Courage C41 Chevrolet specs
| Car type | Convertible |
| Curb weight | 900 kg (1984 lbs) |
| Years built | 1995 - 1996 |
| Origin country | France |
| Views | 95 |
| Submitted by | humana |
Lap times
Powertrain specs
| Engine type | V8 |
| Displacement | 5.0 l (305 ci) |
| Power | 568 ps (560 bhp / 418 kw) |
| Torque | 650 Nm (479 lb-ft) |
| Power / liter | 114 ps (112 hp) |
| Power / weight | 631 ps (622 bhp) / t |
| Torque / weight | 722 Nm (533 lb-ft) / t |
| Transmission | 5 speed |
| Layout | middle engine, rear wheel drive |
Qualifying results
| Race | # | Driver | Time | Gap |
|---|---|---|---|---|
| 1995 Pre Le Mans | 2nd | unknown | 3:50.65 | +1.3 |
| 1995 Le Mans 24 Hours | 3rd | unknown | 3:48.48 w | +2.4 |
| 1995 Le Mans 24 Hours | 5th | unknown | 3:52.34 w | +6.3 |
| 1996 24 Hours of Daytona | 8th | Eric van de Poele | 1:46.78 | +5.6 |
| 1996 Sears Point 3 Hours | 8th | Scott Schubot | 1:32.69 | +7.1 |
| 1997 Pikes Peak 2 Hours | 9th | Martin Guimont | 0:50.54 | +1.8 |
| 1996 Texas 500 Miles | 9th | Scott Schubot | 0:58.86 | +3.8 |
| 1997 Mosport 2 Hours | 10th | Martin Guimont | 1:15.95 | +4.4 |
| 1996 2 h Dallas | 10th | Scott Schubot | 0:57.46 | +5.0 |
| 1997 Road Atlanta 2 Hours | 10th | Jerome Policand | 1:12.83 | +3.2 |
| 1997 Lime Rock IMSA WSC | 11th | Scott Schubot | 0:53.36 | +4.1 |
| 1997 Watkins Glen 6 Hours | 11th | Scott Schubot | 1:46.76 w | +8.2 |
| 1997 24 Hours of Daytona | 11th | Fredrik Ekblom | 1:47.99 | +7.5 |
| 1996 Sebring 12 Hours | 12th | Scott Schubot | 2:00.40 | +9.9 |
| 1997 Sebring 2 Hours | 12th | Jacek Mucha | 2:01.81 w | +6.5 |
| 1997 Laguna Seca IMSA WSC | 14th | Jacek Mucha | 1:22.36 | +5.1 |
| 1997 Las Vegas 2 Hours | 16th | Jacek Mucha | 1:08.18 | +3.1 |
| 1996 Sebring 12 Hours | 22nd | Jean-Paul Libert | 2:06.35 | +15.9 |
| 1996 3 h Daytona | 57th | Scott Schubot | 2:12.53 w | +31.9 |









