Coyote CC/09 Chevrolet specs
| Car type | Coupe |
| Curb weight | 1000 kg (2205 lbs) |
| Dimensions | 4.88 m (192 in) long, 2.02 m (80 in) wide, 1.04 m (41 in) high |
| Wheelbase | 2.72 m (107 in) |
| Years built | 2009 - 2011 |
| Origin country | United States |
| Tyres | Pirelli P Zero Slick |
| Views | 45 |
| Submitted by | humana |
Lap times
Powertrain specs
| Engine type | V8 (Chevrolet 302) |
| Displacement | 4.9 l (302 ci / 4942 cc) |
| Power | 492 ps (485 bhp / 362 kw) @ 6200 rpm |
| Torque | 671 Nm (495 lb-ft) @ 4000 rpm |
| Power / liter | 100 ps (98 hp) |
| Power / weight | 492 ps (485 bhp) / t |
| Torque / weight | 671 Nm (495 lb-ft) / t |
| Transmission | 6 speed manual |
| Layout | middle engine, rear wheel drive |
Qualifying results
| Race | # | Driver | Time | Gap |
|---|---|---|---|---|
| 2 h 45 min Barber | 1st | Antonio García | 1:21.68 | - |
| 2 h 45 min Virginia | 2nd | Antonio García | 1:44.98 | +0.2 |
| 2 h 45 min Lime Rock | 2nd | Antonio García | 0:49.64 | +0.1 |
| Watkins Glen 6 Hours | 2nd | Antonio García | 1:40.91 | +0.2 |
| 2 h 45 min New Jersey | 2nd | Antonio García | 1:15.77 | +0.1 |
| 2 h 45 min Homestead | 3rd | Antonio García | 1:13.89 | +0.2 |
| 2 h 45 min Laguna Seca | 3rd | Antonio García | 1:21.03 | +0.6 |
| 2 h 45 min Mid-Ohio | 3rd | Antonio García | 1:17.50 | +1.0 |
| Watkins Glen 2 Hours | 5th | Antonio García | 1:06.65 | +0.7 |
| 24 Hours of Daytona | 6th | Antonio García | 1:40.40 | +0.3 |
| 2 h Road America | 6th | Antonio García | 2:03.13 | +2.1 |
| 2 h Montreal | 6th | Antonio García | 1:34.33 | +1.3 |





