I'm almost annoyed at this car.
Cos you can buy it here now! You couldn't when I was car hunting 😭
Too expensive anyway lmao. Maybe if I still haven't bought the M2/A45S in a couple years it might be in my price range lol
| Price in Europe | €59,990 - €89,985 |
| Car type | SUV |
| Curb weight | 1614-1683 kg (3558-3710 lbs) |
| Dimensions | 4.47 m (176 in) long, 1.85 m (73 in) wide, 1.51 m (59 in) high |
| Wheelbase | 2.68 m (106 in) |
| Introduced | 2021 |
| Origin country | Spain |
| Gas mileage | 18.8-7.8 l/100 km (13-30 mpg US / 15-36 mpg UK) |
| CO2 emissions | 182 - 283 g/km |
| Views | 9.6k |
| Submitted by | Hoppelmoppel123 |
| 0 - 40 kph | 1.3 s |
| 0 - 50 kph | 1.6 s |
| 0 - 80 kph | 2.8 s |
| 0 - 100 kph | 3.7 s |
| 0 - 110 kph | 4.8 s |
| 0 - 120 kph | 5.5 s |
| 0 - 130 kph | 5.9 s |
| 0 - 140 kph | 7.0 s |
| 0 - 150 kph | 8.0 s |
| 0 - 160 kph | 8.8 s |
| 0 - 170 kph | 10.4 s |
| 0 - 180 kph | 11.3 s |
| 0 - 190 kph | 13.9 s |
| 0 - 200 kph | 13.9 s |
| 0 - 230 kph | 21.4 s |
| 0 - 240 kph | 26.3 s |
| 0 - 250 kph | 31.1 s |
| 1000 m | 22.8 s @ 226.0 kph |
| Est. 0 - 60 mph | 3.9 s |
| Est. 1/8 mile | 8.6 s @ 97.6 mph |
| 1/4 mile | 11.8 s |
| 1/2 mile | 19.2 s |
| 1 mile | 31.4 s |
| Top speed | 280 kph (174 mph) |
| Est. 0 - 100 mph - 0 | 16.2 s @ 1378 ft |
| Est. max acceleration | 0.74 g (7 m/s²) |
| 18m slalom | 69.6 kph (43.2 mph) |
| 36m slalom | 129.0 kph (80.2 mph) |
| Engine type | Inline 5 turbo |
| Displacement | 2.5 l (151 ci / 2480 cc) |
| Power | 390 ps (385 bhp / 287 kw) @ 5800 rpm |
| Tested power | 392 ps (387 bhp) @ 6130 rpm |
| Torque | 480 Nm (354 lb-ft) @ 2250 rpm |
| Tested torque | 498 Nm (367 lbft) @ 2950 rpm |
| Power / liter | 157 ps (155 hp) |
| Power / weight | 238 ps (235 bhp) / t |
| Torque / weight | 293 Nm (216 lb-ft) / t |
| Efficiency | 34 PS per l/100 km |
| Power / €5000 | 29 ps |
| Transmission | 7 speed dual-clutch automatic |
| Layout | front engine, all wheel drive |
| 50 kph - 0 | 9 m (30 ft) |
| 100 kph - 0 | 33 m (107 ft) |
| 130 kph - 0 | 58 m (191 ft) |
| 150 kph - 0 | 76 m (248 ft) |
| 200 kph - 0 | 132 m (433 ft) |
| 60 - 100 kph (4) | 4.2 s |
| 60 - 100 kph (5) | 6.7 s |
| 80 - 120 kph (4) | 4.3 s |
| 80 - 120 kph (5) | 5.6 s |
| 80 - 120 kph (6) | 8.3 s |
| 80 - 120 kph (7) | 13.5 s |
| 80 - 160 kph (4) | 9.1 s |
| 80 - 160 kph (5) | 12.4 s |
| 80 - 160 kph (6) | 17.3 s |
| 80 - 160 kph (7) | 25.3 s |
| 60 - 100 kph | 1.9 s |
| 80 - 120 kph | 2.4 s |
| 100 - 140 kph | 2.9 s |
| 100 - 200 kph | 10.2 s |
| Noise @ idle | 47 dB |
| Noise @ 50 kph | 59 dB |
| Noise @ 80 kph | 67 dB |
| Noise @ 100 kph | 66 dB |
| Noise @ 130 kph | 69 dB |
| Noise @ 160 kph | 73 dB |
| Noise @ 180 kph | 75 dB |
JustSomeDude 4w ago
I'm almost annoyed at this car.
Cos you can buy it here now! You couldn't when I was car hunting 😭
Too expensive anyway lmao. Maybe if I still haven't bought the M2/A45S in a couple years it might be in my price range lol
Drags 2y ago
https://www.youtube.com/watch?v=mNAbDs6fJOM&ab_channel=DanielAbt
0-100 3.71 sec
100-200 10.20 sec
1/4 mile 11.8 sec.
INSANE!
TypeF173 4y ago
Sport Auto Supertest - Cupra Formentor VZ5!

Measured power: 392 PS@6130 rpm
Measured torque: 498 Nm@2950 rpm
Tyres: Goodyear Eagle F1 Supersport
Weight: 1638 kg
0-100/0-200 km/h: 4,5 s/15,9 s
100-0/200-0 km/h: 34,4 m/136,6 m
18 m slalom: 68,3 km/h
Hockenheimring GP: 1:59,9 min
Nürburgring-Nordschleife: 7:58,99 min
Source^.