Dodge Viper GTS-R (Chrysler) specs
| Car type | Coupe |
| Curb weight | 1150-1175 kg (2535-2590 lbs) |
| Dimensions | 4.55 m (179 in) long, 1.92 m (76 in) wide, 1.15 m (45 in) high |
| Wheelbase | 2.24 m (88 in) |
| Years built | 1996 - 2005 |
| Origin country | United States |
| Views | 1k |
| Submitted by | humana |
Lap times
Performance
| 0 - 60 mph | 2.9 s |
| 0 - 100 mph | 5.4 s |
| 1/4 mile | 10.3 s @ 143.9 mph |
| Top speed | 302 kph (188 mph) |
Powertrain specs
| Engine type | V10 (Dodge Viper 356-T6) |
| Displacement | 8.0 l (488 ci / 7998 cc) |
| Power | 689 ps (680 bhp / 507 kw) @ 6000 rpm |
| Torque | 949 Nm (700 lb-ft) @ 5000 rpm |
| Power / liter | 86 ps (85 hp) |
| Power / weight | 593 ps (585 bhp) / t |
| Torque / weight | 816 Nm (602 lb-ft) / t |
| Transmission | 6 speed manual |
| Layout | front engine, rear wheel drive |
Viper GTS-R competition
Qualifying results
| Race | # | Driver | Time | Gap |
|---|---|---|---|---|
| 1999 FIA GT Championship Monza | 1st | Olivier Beretta | 1:45.34 | - |
| 1999 FIA GT Championship Silverstone | 1st | Karl Wendlinger | 1:49.27 | - |
| 1999 FIA GT Championship Hungaroring | 1st | Karl Wendlinger | 1:38.86 | - |
| 1999 FIA GT Championship Homestead | 1st | Karl Wendlinger | 1:22.60 | - |
| 1999 FIA GT Championship Watkins Glen | 1st | Jean-Philippe Belloc | 1:47.57 | - |
| 2000 FIA GT Championship A1-Ring | 1st | Mike Hezemans | 1:30.17 | - |
| 2001 FIA GT Championship Magny-Cours | 1st | Mike Hezemans | 1:36.75 | - |
| 2001 FIA GT Championship Silverstone | 1st | Mike Hezemans | 1:48.26 | - |
| 2001 FIA GT Championship Zolder | 1st | Anthony Kumpen | 1:30.44 | - |
| 2001 FIA GT Championship A1-Ring | 1st | Jeroen Bleekemolen | 1:29.24 | - |
| 2001 FIA GT Championship Jarama | 1st | Christophe Bouchut | 1:31.73 | - |
| 2001 Spa 24 Hours | 1st | Mike Hezemans | 2:22.19 w | - |
| 2002 FIA GT Championship Pergusa | 1st | Fabrizio Gollin | 1:36.55 w | - |
| 2003 FIA GT Championship Donington | 1st | Philippe Alliot | 1:29.36 | - |
| 2003 FIA GT Championship Estoril | 1st | Mike Hezemans | 1:36.22 | - |
| 2003 FIA GT Championship Monza | 1st | Anthony Kumpen | 1:43.56 | - |
| 2000 British GT Championship Thruxton | 1st | Stephen Day | 1:19.61 | - |
| 2000 British GT Championship Snetterton | 1st | Tim Harvey | 1:05.75 | - |
| 2001 British GT Championship Silverstone I | 1st | Tim Harvey | 1:19.92 | - |
| 2001 British GT Championship Snetterton | 1st | Tim Harvey | 1:05.20 w | - |
RacingLoverSRT 7m ago
RacingLoverSRT 7m ago
0-60 mph - 2.9 seconds
0-100 mph - 5.4 seconds
1/4 mile - 10.3 / 143.9 mph
https://www.motortrend.com/features/1997-dodge-viper-le-mans










