
Ferrari F1-75 specs
Car type | Open-wheeler |
Years built | 2022 - 2022 |
Views | 892 |
Submitted by | FastestLaps |
Lap times
Powertrain specs
Engine type | Ferrari V6 turbocharged hybrid |
Displacement | 1.6 l (98 ci) |
Transmission | 8 speed semi-automatic |
Layout | middle engine, rear wheel drive |
F1-75 competition
Race results
Race | # | Driver | Time | Gap |
---|---|---|---|---|
Bahrain GP | 1st | Charles Leclerc | 1:37:33.6 | - |
British GP | 1st | Carlos Sainz | 2:17:50.3 | - |
Austrian GP | 1st | Charles Leclerc | 1:24:24.3 | - |
Australian GP | 1st | Charles Leclerc | 1:27:46.5 | - |
Bahrain GP | 2nd | Carlos Sainz | 1:37:39.2 | +5.6 |
Saudi Arabian GP | 2nd | Charles Leclerc | 1:24:19.8 | +0.5 |
Miami GP | 2nd | Charles Leclerc | 1:34:28.0 | +3.8 |
Monaco GP | 2nd | Carlos Sainz | 1:56:31.4 | +1.2 |
Italian GP | 2nd | Charles Leclerc | 1:20:30.0 | +2.4 |
Canadian GP | 2nd | Carlos Sainz | 1:36:22.7 | +1.0 |
Singapore GP | 2nd | Charles Leclerc | 2:02:22.8 | +2.6 |
Abu Dhabi GP | 2nd | Charles Leclerc | 1:27:54.7 | +8.8 |
Saudi Arabian GP | 3rd | Carlos Sainz | 1:24:27.4 | +8.1 |
Miami GP | 3rd | Carlos Sainz | 1:34:32.5 | +8.2 |
Belgian GP | 3rd | Carlos Sainz | 1:26:19.8 | +26.9 |
Dutch GP | 3rd | Charles Leclerc | 1:36:53.7 | +10.9 |
Singapore GP | 3rd | Carlos Sainz | 2:02:30.5 | +10.3 |
Japanese GP | 3rd | Charles Leclerc | 3:02:15.8 | +31.8 |
United States GP | 3rd | Charles Leclerc | 1:42:19.2 | +7.5 |
Brazilian GP | 3rd | Carlos Sainz | 1:38:38.1 | +4.1 |
Qualifying results
Race | # | Driver | Time | Gap |
---|---|---|---|---|
Bahrain GP | 1st | Charles Leclerc | 1:30.56 | - |
Australian GP | 1st | Charles Leclerc | 1:17.87 | - |
Emilia Romagna GP | 1st | Charles Leclerc | 1:18.79 | - |
Miami GP | 1st | Charles Leclerc | 1:28.79 | - |
Spanish GP | 1st | Charles Leclerc | 1:18.75 | - |
Monaco GP | 1st | Charles Leclerc | 1:11.38 | - |
Azerbaijan GP | 1st | Charles Leclerc | 1:41.36 | - |
French GP | 1st | Charles Leclerc | 1:30.87 | - |
Italian GP | 1st | Charles Leclerc | 1:20.16 | - |
Singapore GP | 1st | Charles Leclerc | 1:49.41 | - |
United States GP | 1st | Carlos Sainz | 1:34.35 | - |
Saudi Arabian GP | 2nd | Charles Leclerc | 1:28.22 | +0.0 |
Miami GP | 2nd | Carlos Sainz | 1:28.99 | +0.2 |
Monaco GP | 2nd | Carlos Sainz | 1:11.60 | +0.2 |
British GP | 2nd | Charles Leclerc | 1:39.85 w | +0.7 |
Austrian GP | 2nd | Charles Leclerc | 1:05.01 | +0.0 |
French GP | 2nd | Carlos Sainz | 1:31.08 | +0.2 |
Hungarian GP | 2nd | Carlos Sainz | 1:17.42 | +0.0 |
Belgian GP | 2nd | Carlos Sainz | 1:44.30 | +0.6 |
Dutch GP | 2nd | Charles Leclerc | 1:10.36 | +0.0 |
