Laptimes for this?
Ferrari F40 GTE (GT) specs
| Car type | Coupe |
| Curb weight | 1100 kg (2425 lbs) |
| Dimensions | 4.54 m (179 in) long, 1.98 m (78 in) wide, 1.15 m (45 in) high |
| Wheelbase | 2.45 m (96 in) |
| Years built | 1995 - 1996 |
| Origin country | Italy |
| Views | 275 |
| Submitted by | humana |
Lap times
General performance
| Top speed | 295 kph (183 mph) |
Powertrain specs
| Engine type | V8 TT (Ferrari F120B) |
| Displacement | 2.9 l (179 ci / 2936 cc) |
| Power | 629 ps (620 bhp / 462 kw) @ 7500 rpm |
| Torque | 705 Nm (520 lb-ft) @ 4000 rpm |
| Power / liter | 214 ps (211 hp) |
| Power / weight | 571 ps (564 bhp) / t |
| Torque / weight | 641 Nm (473 lb-ft) / t |
| Transmission | 5 speed manual |
| Layout | middle engine, rear wheel drive |
F40 GTE competition
Qualifying results
| Race | # | Driver | Time | Gap |
|---|---|---|---|---|
| 1997 FFSA French GT Championship Paul Ricard | 1st | Pierre Schreiber | 1:25.37 | - |
| 1995 Monza 4 Hours | 1st | Anders Olofsson | 1:44.35 | - |
| 1996 Paul Ricard 4 Hours | 1st | Eric Bernard | 1:51.51 | - |
| 1995 Jarama 4 Hours | 1st | Anders Olofsson | 1:32.05 | - |
| 1996 Anderstorp 4 Hours | 1st | Eric Bernard | 1:28.67 | - |
| 1994 Jarama 4 Hours | 1st | Anders Olofsson | 1:35.88 | - |
| 1995 Zhuhai 3 Hours | 1st | Anders Olofsson | 1:43.88 w | - |
| 1994 Dijon 4 Hours | 1st | Anders Olofsson | 1:22.41 | - |
| 1995 Nürburgring 4 Hours | 1st | Anders Olofsson | 1:39.49 | - |
| 1996 Monza 4 Hours | 1st | Eric Bernard | 1:42.37 | - |
| 1994 Vallelunga 4 Hours | 1st | Anders Olofsson | 1:14.56 | - |
| 1995 Paris 1000 Kilometres | 1st | Gary Ayles | 1:21.12 | - |
| 1996 Nogaro 4 Hours | 1st | Eric Bernard | 1:27.53 | - |
| 1997 FFSA French GT Championship Magny-Cours | 2nd | Pierre Schreiber | 1:39.98 | +0.6 |
| 1996 Paul Ricard 4 Hours | 2nd | Anders Olofsson | 1:51.89 | +0.4 |
| 1995 Paris 1000 Kilometres | 2nd | Anders Olofsson | 1:21.35 | +0.2 |
| 1994 Spa 4 Hours | 2nd | Anders Olofsson | 2:25.55 | +1.3 |
| 1994 Suzuka 1000 Kilometres | 2nd | Anders Olofsson | 2:08.75 | +5.3 |
| 1995 Anderstorp 4 Hours | 2nd | Massimo Monti | 1:30.81 | +0.3 |
| 1996 Silverstone 4 Hours | 2nd | Eric Bernard | 1:47.32 | +0.3 |









