Spice Engineering SE90P Ferrari specs
| Car type | Coupe |
| Curb weight | 900 kg (1984 lbs) |
| Years built | 1990 - 1990 |
| Origin country | Italy |
| Views | 235 |
| Submitted by | humana |
Lap times
Powertrain specs
| Engine type | V8 TT |
| Displacement | 3.0 l (183 ci) |
| Power | 710 ps (700 bhp / 522 kw) |
| Torque | 525 Nm (387 lb-ft) |
| Power / liter | 237 ps (233 hp) |
| Power / weight | 789 ps (778 bhp) / t |
| Torque / weight | 583 Nm (430 lb-ft) / t |
| Transmission | 6 speed |
| Layout | middle engine, rear wheel drive |
Qualifying results
| Race | # | Driver | Time | Gap |
|---|---|---|---|---|
| 1991 2 h Del Mar | 6th | John Paul, Jr. | 1:01.66 | +2.3 |
| 1991 300 km Portland | 9th | Jim Adams | 0:59.26 | +3.5 |
| 1991 300 km Mid-Ohio | 10th | Perry McCarthy | 1:15.78 | +3.2 |
| 1990 Mid-Ohio 500 Kilometres | 11th | Jim Adams | 1:18.65 | +5.2 |
| 1990 3 h West Palm Beach | 11th | Jim Adams | 0:58.58 | +2.0 |
| 1991 2 h West Palm Beach | 12th | John Hotchkis | 0:59.42 | +2.8 |
| 1991 2 h Lime Rock | 12th | David Tennyson | 0:51.19 | +6.5 |
| 1991 500 km Watkins Glen | 12th | John Hotchkis | 1:02.78 | +3.0 |
| 1990 Mid-Ohio 500 Kilometres | 13th | David Tennyson | 1:20.81 | +7.3 |
| 1991 300 km Road America | 13th | Martino Finotto | 2:04.10 | +12.3 |
| 1990 Road Atlanta 500 Kilometres | 13th | Jim Adams | 1:15.43 | +5.4 |
| 1991 2 h Del Mar | 13th | David Tennyson | 1:06.15 | +6.7 |
| 1990 Topeka 300 Kilometres | 13th | David Tennyson | 1:39.51 | +8.6 |
| 1992 2 h Phoenix | 14th | David Rocha | 0:56.62 | +7.0 |
| 1991 300 km Laguna Seca | 14th | John Hotchkis, Jr. | 1:20.89 | +6.0 |
| 1991 300 km Road Atlanta | 14th | Jim Adams | 1:14.25 | +5.1 |
| 1991 300 km Portland | 14th | David Tennyson | 1:02.45 | +6.7 |
| 1991 300 km Mid-Ohio | 15th | David Tennyson | 1:20.08 | +7.5 |
| 1991 2 h West Palm Beach | 15th | David Tennyson | 1:01.92 | +5.3 |
| 1990 Lime Rock 150 Laps | 15th | Calvin Fish | 0:51.21 | +4.1 |






