@mods please add Monza fp3
0-100kph: 2.4s
0-200kph: 4.480s
100-200kph: 2.080s
200-300kph: 5.0s
0-300kph: 9.480s
Ferrari SF24 specs
| Car type | Open-wheeler |
| Curb weight | 798 kg (1759 lbs) |
| Dimensions | 5.63 m (222 in) long, 2.00 m (79 in) wide, 0.95 m (37 in) high |
| Wheelbase | 3.60 m (142 in) |
| Years built | 2024 - 2024 |
| Origin country | Italy |
| Views | 2.4k |
| Submitted by | humana |
Lap times
Performance
| 0 - 40 kph | 1.4 s |
| 0 - 100 kph | 2.4 s |
| 0 - 110 kph | 3.1 s |
| 0 - 140 kph | 3.8 s |
| 0 - 170 kph | 4.5 s |
| 0 - 200 kph | 4.5 s |
| 0 - 230 kph | 6.5 s |
| 0 - 250 kph | 7.8 s |
| 0 - 300 kph | 9.5 s |
| Est. 100 - 140 kph | 1.2 s |
| 100 - 200 kph | 2.1 s |
| 200 - 300 kph | 5.0 s |
Powertrain specs
| Engine type | V6 turbo with 2 hybrid-electric motors (Ferrari Tipo 066/12) |
| Displacement | 1.6 l (98 ci) |
| Power | 1095 ps (1080 bhp / 805 kw) @ 15000 rpm |
| Torque | 822 Nm (606 lb-ft) @ 11000 rpm |
| Power / liter | 684 ps (675 hp) |
| Power / weight | 1372 ps (1353 bhp) / t |
| Torque / weight | 1030 Nm (760 lb-ft) / t |
| Transmission | 8 speed |
| Layout | middle engine, rear wheel drive |
SF24 competition
Race results
| Race | # | Driver | Time | Gap |
|---|---|---|---|---|
| Monaco GP | 1st | Charles Leclerc | 2:23:15.6 | - |
| Mexican GP | 1st | Carlos Sainz | 1:40:55.8 | - |
| Australian GP | 1st | Carlos Sainz | 1:20:26.8 | - |
| United States GP | 1st | Charles Leclerc | 1:35:09.6 | - |
| Italian GP | 1st | Charles Leclerc | 1:14:40.7 | - |
| Abu Dhabi GP | 2nd | Carlos Sainz | 1:26:39.1 | +5.8 |
| Qatar GP | 2nd | Charles Leclerc | 1:31:11.4 | +6.0 |
| Azerbaijan GP | 2nd | Charles Leclerc | 1:33:08.9 | +10.9 |
| Australian GP | 2nd | Charles Leclerc | 1:20:29.2 | +2.4 |
| United States GP | 2nd | Carlos Sainz | 1:35:18.2 | +8.6 |
| Abu Dhabi GP | 3rd | Charles Leclerc | 1:27:05.2 | +31.9 |
| Bahrain GP | 3rd | Carlos Sainz | 1:32:09.9 | +25.1 |
| Austrian GP | 3rd | Carlos Sainz | 1:24:27.3 | +4.5 |
| Miami GP | 3rd | Charles Leclerc | 1:30:59.8 | +9.9 |
| Monaco GP | 3rd | Carlos Sainz | 2:23:23.1 | +7.6 |
| Emilia Romagna GP | 3rd | Charles Leclerc | 1:25:33.2 | +7.9 |
| Japanese GP | 3rd | Carlos Sainz | 1:54:44.4 | +20.9 |
| Mexican GP | 3rd | Charles Leclerc | 1:41:30.2 | +34.4 |
| Saudi Arabian GP | 3rd | Charles Leclerc | 1:21:01.9 | +18.6 |
| Dutch GP | 3rd | Charles Leclerc | 1:31:11.0 | +25.4 |
Qualifying results
| Race | # | Driver | Time | Gap |
|---|---|---|---|---|
| Monaco GP | 1st | Charles Leclerc | 1:10.27 | - |
| Azerbaijan GP | 1st | Charles Leclerc | 1:41.36 | - |
| Mexican GP | 1st | Carlos Sainz | 1:15.95 | - |
| Bahrain GP | 2nd | Charles Leclerc | 1:29.41 | +0.2 |
| Miami GP | 2nd | Charles Leclerc | 1:27.38 | +0.1 |
| Belgian GP | 2nd | Charles Leclerc | 1:53.75 | +0.6 |
| Saudi Arabian GP | 2nd | Charles Leclerc | 1:27.79 | +0.3 |
| Australian GP | 2nd | Carlos Sainz | 1:16.18 | +0.3 |
| Las Vegas GP | 2nd | Carlos Sainz | 1:32.41 | +0.1 |
| Monaco GP | 3rd | Carlos Sainz | 1:10.52 | +0.2 |
| Azerbaijan GP | 3rd | Carlos Sainz | 1:41.80 | +0.4 |
| Abu Dhabi GP | 3rd | Carlos Sainz | 1:22.82 | +0.2 |
| United States GP | 3rd | Carlos Sainz | 1:32.65 | +0.3 |
| Italian GP | 4th | Charles Leclerc | 1:19.46 | +0.1 |
| Hungarian GP | 4th | Carlos Sainz | 1:15.70 | +0.5 |
| Bahrain GP | 4th | Carlos Sainz | 1:29.51 | +0.3 |
| Miami GP | 4th | Carlos Sainz | 1:27.46 | +0.2 |
| Emilia Romagna GP | 4th | Charles Leclerc | 1:14.97 | +0.2 |
| Singapore GP | 4th | Charles Leclerc | 1:29.75 | +0.2 |
| Mexican GP | 4th | Charles Leclerc | 1:16.27 | +0.3 |








