@mods please add
200-300kph: 4.31s
Ferrari SF25 specs
| Car type | Open-wheeler |
| Curb weight | 798 kg (1759 lbs) |
| Dimensions | 5.51 m (217 in) long, 2.00 m (79 in) wide, 0.95 m (37 in) high |
| Wheelbase | 3.60 m (142 in) |
| Years built | 2025 - 2025 |
| Origin country | Italy |
| Views | 1.8k |
| Submitted by | humana |
Lap times
Performance
| 0 - 40 kph | 1.2 s |
| 0 - 50 kph | 1.3 s |
| 0 - 60 kph | 1.6 s |
| 0 - 70 kph | 1.8 s |
| 0 - 100 kph | 2.4 s |
| 0 - 110 kph | 2.6 s |
| 0 - 120 kph | 2.8 s |
| 0 - 190 kph | 4.1 s |
| 0 - 200 kph | 5.0 s |
| 0 - 210 kph | 4.6 s |
| 0 - 250 kph | 7.0 s |
| 0 - 290 kph | 8.7 s |
| 100 - 200 kph | 2.1 s |
| 0 - 30 mph | 1.3 s |
| 0 - 40 mph | 1.7 s |
| 0 - 60 mph | 2.3 s |
| 0 - 70 mph | 2.6 s |
| 0 - 80 mph | 3.0 s |
| 0 - 100 mph | 3.5 s |
| 0 - 110 mph | 3.8 s |
| 0 - 130 mph | 4.7 s |
| 0 - 140 mph | 5.2 s |
| 0 - 150 mph | 5.8 s |
| 0 - 160 mph | 6.5 s |
| 0 - 180 mph | 8.6 s |
| Top speed | 363 kph (226 mph) |
Powertrain specs
| Engine type | V6 turbo with 2 hybrid-electric motors (Ferrari 066/15) |
| Displacement | 1.6 l (98 ci) |
| Power | 1025 ps (1011 bhp / 754 kw) @ 15000 rpm |
| Torque | 825 Nm (608 lb-ft) @ 11000 rpm |
| Power / liter | 641 ps (632 hp) |
| Power / weight | 1284 ps (1267 bhp) / t |
| Torque / weight | 1034 Nm (763 lb-ft) / t |
| Transmission | 8 speed sequential |
| Layout | middle engine, rear wheel drive |
SF25 competition
Race results
| Race | # | Driver | Time | Gap |
|---|---|---|---|---|
| Monaco GP | 2nd | Charles Leclerc | 1:40:37.0 | +3.1 |
| Mexican GP | 2nd | Charles Leclerc | 1:38:28.9 | +30.3 |
| Spanish GP | 3rd | Charles Leclerc | 1:33:07.8 | +10.5 |
| Belgian GP | 3rd | Charles Leclerc | 1:25:42.8 | +20.2 |
| Saudi Arabian GP | 3rd | Charles Leclerc | 1:21:14.9 | +8.1 |
| United States GP | 3rd | Charles Leclerc | 1:34:15.5 | +15.4 |
| Austrian GP | 3rd | Charles Leclerc | 1:24:07.5 | +19.8 |
| Japanese GP | 4th | Charles Leclerc | 1:22:23.1 | +16.1 |
| Hungarian GP | 4th | Charles Leclerc | 1:36:03.8 | +42.6 |
| Las Vegas GP | 4th | Charles Leclerc | 1:21:39.1 | +30.7 |
| British GP | 4th | Lewis Hamilton | 1:37:55.5 | +39.8 |
| Italian GP | 4th | Charles Leclerc | 1:13:49.9 | +25.6 |
| Emilia Romagna GP | 4th | Lewis Hamilton | 1:31:47.6 | +14.4 |
| Bahrain GP | 4th | Charles Leclerc | 1:35:59.1 | +19.7 |
| United States GP | 4th | Lewis Hamilton | 1:34:28.7 | +28.5 |
| Austrian GP | 4th | Lewis Hamilton | 1:24:16.7 | +29.0 |
| Abu Dhabi GP | 4th | Charles Leclerc | 1:26:30.7 | +23.3 |
| Canadian GP | 5th | Charles Leclerc | 1:31:56.1 | +3.4 |
| Monaco GP | 5th | Lewis Hamilton | 1:41:25.2 | +51.4 |
| Bahrain GP | 5th | Lewis Hamilton | 1:36:07.4 | +28.0 |
Qualifying results
| Race | # | Driver | Time | Gap |
|---|---|---|---|---|
| Mexican GP | 2nd | Charles Leclerc | 1:15.85 | +0.3 |
| Monaco GP | 2nd | Charles Leclerc | 1:10.06 | +0.1 |
| Austrian GP | 2nd | Charles Leclerc | 1:04.49 | +0.5 |
| Bahrain GP | 3rd | Charles Leclerc | 1:30.17 | +0.3 |
| Mexican GP | 3rd | Lewis Hamilton | 1:15.94 | +0.4 |
| United States GP | 3rd | Charles Leclerc | 1:32.81 | +0.3 |
| Belgian GP | 3rd | Charles Leclerc | 1:40.90 | +0.3 |
| Italian GP | 4th | Charles Leclerc | 1:19.01 | +0.2 |
| Monaco GP | 4th | Lewis Hamilton | 1:10.38 | +0.4 |
| Austrian GP | 4th | Lewis Hamilton | 1:04.58 | +0.6 |
| Brazilian GP | 4th | Charles Leclerc | 1:09.80 | +0.3 |
| Japanese GP | 4th | Charles Leclerc | 1:27.30 | +0.3 |
| Saudi Arabian GP | 5th | Charles Leclerc | 1:27.67 | +0.4 |
| British GP | 5th | Lewis Hamilton | 1:25.09 | +0.2 |
| Italian GP | 5th | Lewis Hamilton | 1:19.12 | +0.3 |
| Chinese GP | 5th | Lewis Hamilton | 1:30.92 | +0.3 |
| Canadian GP | 5th | Lewis Hamilton | 1:11.53 | +0.6 |
| Abu Dhabi GP | 5th | Charles Leclerc | 1:22.73 | +0.5 |
| United States GP | 5th | Lewis Hamilton | 1:32.91 | +0.4 |
| Spanish GP | 5th | Lewis Hamilton | 1:12.04 | +0.5 |
Lello75 7m ago
@mods please add very important from monza
MPH DATA
0-10mph: 0.48s
0-20mph: 0.95s
0-30mph: 1.31s
0-40mph: 1.71s
0-60mph: 2.33s
0-70mph: 2.63s
0-80mph: 2.98s
0-100mph: 3.51s
0-110mph: 3.78s
0-130mph: 4.68s
0-130mph: 5.15s
0-150mph: 5.75s
0-160mph: 6.48s
0-180mph: 8.58s
KPH DATA
0-20kph: 0.58s
0-40kph: 1.15s
0-50kph: 1.31s
0-60kph: 1.56s
0-70kph: 1.75s
0-110kph: 2.56s
0-120kph: 2.78s
0-190kph: 4.11s
0-210kph: 4.61s
0-290kph: 8.7s
https://youtube.com/shorts/pqckj6HQAgg?si=tfAxCnauBqxpAwuA
Lello75 10m ago
https://it.m.wikipedia.org/wiki/Ferrari_SF-25
Power: 1025PS
Torque: 500NM (i think it is only ICE)
Weight: 798kg.
@humana i think you can change your own pages right?
Lello75 11m ago
@FastestLaps or @mods please add this, from F1's official acc.
https://www.instagram.com/reel/DKZcOrQi_ek/?igsh=MTZxYW9jOXE3eTE5bA==

Lello75 1y ago
https://www.instagram.com/p/DGQPNdoNBER/?igsh=ZXN1ejZqazVza3Nu
56.06s at Fiorano for the new SF25

















