@FastestLaps @mods please add
Weight: 728kg
Power: 1000PS
https://it.m.wikipedia.org/wiki/Ferrari_SF70H
Ferrari SF70H specs
| Car type | Open-wheeler |
| Years built | 2017 - 2017 |
| Origin country | Italy |
| Views | 41.1k |
| Submitted by | FastestLaps |
Lap times
Acceleration (mph)
| Est. 0 - 30 mph | 1.3 s |
| Est. 0 - 40 mph | 1.7 s |
| Est. 0 - 50 mph | 2.2 s |
| Est. 0 - 60 mph | 2.6 s |
| Est. 0 - 70 mph | 3.0 s |
| Est. 0 - 80 mph | 3.4 s |
| Est. 0 - 90 mph | 3.8 s |
| Est. 0 - 100 mph | 4.1 s |
| Est. 0 - 110 mph | 4.5 s |
| Est. 0 - 120 mph | 5.0 s |
| Est. 0 - 130 mph | 5.5 s |
| Est. 0 - 140 mph | 6.0 s |
| Est. 0 - 150 mph | 6.6 s |
| Est. 0 - 160 mph | 7.3 s |
| Est. 0 - 170 mph | 8.1 s |
| Est. 0 - 180 mph | 8.7 s |
| Est. 0 - 200 mph | 19.4 s |
| Est. 1/8 mile | 6.2 s @ 142.9 mph |
| Est. 1/4 mile | 9.0 s @ 178.3 mph |
| Est. 1/2 mile | 13.7 s @ 177.7 mph |
| Est. 1 mile | 23.9 s @ 57.8 mph |
Acceleration (kph)
| Est. 0 - 40 kph | 1.1 s |
| Est. 0 - 50 kph | 1.4 s |
| Est. 0 - 60 kph | 1.6 s |
| Est. 0 - 70 kph | 1.9 s |
| Est. 0 - 80 kph | 2.2 s |
| Est. 0 - 90 kph | 2.5 s |
| Est. 0 - 100 kph | 2.7 s |
| Est. 0 - 110 kph | 2.9 s |
| Est. 0 - 120 kph | 3.2 s |
| Est. 0 - 130 kph | 3.4 s |
| Est. 0 - 140 kph | 3.6 s |
| Est. 0 - 150 kph | 3.9 s |
| Est. 0 - 160 kph | 4.1 s |
| Est. 0 - 170 kph | 4.4 s |
| Est. 0 - 180 kph | 4.6 s |
| Est. 0 - 190 kph | 4.9 s |
| 0 - 200 kph | 4.7 s |
| Est. 0 - 210 kph | 5.5 s |
| Est. 0 - 220 kph | 5.8 s |
| Est. 0 - 230 kph | 6.2 s |
| Est. 0 - 240 kph | 6.5 s |
| Est. 0 - 250 kph | 7.0 s |
| Est. 0 - 260 kph | 7.4 s |
| Est. 0 - 270 kph | 7.9 s |
| Est. 0 - 280 kph | 8.5 s |
| Est. 0 - 290 kph | 9.2 s |
| Est. 0 - 300 kph | 9.9 s |
| Est. 100 m | 4.4 s @ 173.0 kph |
| Est. 1000 m | 16.1 s @ 320.0 kph |
| Est. 100 - 140 kph | 1.0 s |
| Est. 100 - 200 kph | 2.2 s |
| Est. 200 - 300 kph | 5.0 s |
Powertrain specs
| Engine type | Ferrari V6 turbocharged hybrid |
| Displacement | 1.6 l (98 ci) |
| Transmission | 8 speed semi-automatic |
| Layout | middle engine, rear wheel drive |
Braking distance
| Est. 60 kph - 0 | 7 m (24 ft) |
| Est. 100 kph - 0 | 20 m (67 ft) |
| Est. 120 kph - 0 | 28 m (93 ft) |
| Est. 130 kph - 0 | 32 m (106 ft) |
| Est. 140 kph - 0 | 32 m (106 ft) |
| Est. 160 kph - 0 | 35 m (114 ft) |
| Est. 180 kph - 0 | 37 m (121 ft) |
| Est. 190 kph - 0 | 49 m (159 ft) |
| Est. 200 kph - 0 | 68 m (221 ft) |
| Est. 300 kph - 0 | 134 m (440 ft) |
| Est. 30 mph - 0 | 5 m (16 ft) |
| Est. 50 mph - 0 | 13 m (43 ft) |
| Est. 60 mph - 0 | 19 m (63 ft) |
| Est. 70 mph - 0 | 25 m (82 ft) |
SF70H competition
Race results
| Race | # | Driver | Time | Gap |
|---|---|---|---|---|
| Bahrain GP | 1st | Sebastian Vettel | 1:33:53.4 | - |
| Hungarian GP | 1st | Sebastian Vettel | 1:39:46.7 | - |
| Monaco GP | 1st | Sebastian Vettel | 1:44:44.3 | - |
| Brazilian GP | 1st | Sebastian Vettel | 1:31:26.3 | - |
| Australian GP | 1st | Sebastian Vettel | 1:24:11.7 | - |
| Austrian GP | 2nd | Sebastian Vettel | 1:21:49.2 | +0.7 |
| United States GP | 2nd | Sebastian Vettel | 1:34:01.1 | +10.1 |
| Russian GP | 2nd | Sebastian Vettel | 1:28:09.4 | +0.6 |
| Hungarian GP | 2nd | Kimi Raikkonen | 1:39:47.6 | +0.9 |
| Spanish GP | 2nd | Sebastian Vettel | 1:35:60.0 | +3.5 |
| Belgian GP | 2nd | Sebastian Vettel | 1:24:45.2 | +2.4 |
| Monaco GP | 2nd | Kimi Raikkonen | 1:44:47.5 | +3.1 |
| Chinese GP | 2nd | Sebastian Vettel | 1:37:42.4 | +6.3 |
| British GP | 3rd | Kimi Raikkonen | 1:22:04.0 | +36.6 |
| United States GP | 3rd | Kimi Raikkonen | 1:34:06.8 | +15.8 |
| Russian GP | 3rd | Kimi Raikkonen | 1:28:19.7 | +11.0 |
| Mexican GP | 3rd | Kimi Raikkonen | 1:37:20.6 | +54.0 |
| Brazilian GP | 3rd | Kimi Raikkonen | 1:31:30.9 | +4.6 |
| Italian GP | 3rd | Sebastian Vettel | 1:16:08.6 | +36.3 |
| Abu Dhabi GP | 3rd | Sebastian Vettel | 1:34:33.4 | +19.3 |
Qualifying results
| Race | # | Driver | Time | Gap |
|---|---|---|---|---|
| Hungarian GP | 1st | Sebastian Vettel | 1:16.28 | - |
| Monaco GP | 1st | Kimi Raikkonen | 1:12.18 | - |
| Russian GP | 1st | Sebastian Vettel | 1:33.19 | - |
| Singapore GP | 1st | Sebastian Vettel | 1:39.49 | - |
| Mexican GP | 1st | Sebastian Vettel | 1:16.49 | - |
| Malaysian GP | 2nd | Kimi Raikkonen | 1:30.12 | +0.0 |
| United States GP | 2nd | Sebastian Vettel | 1:33.35 | +0.2 |
| Spanish GP | 2nd | Sebastian Vettel | 1:20.20 | +0.1 |
| Hungarian GP | 2nd | Kimi Raikkonen | 1:16.45 | +0.2 |
| Australian GP | 2nd | Sebastian Vettel | 1:22.46 | +0.3 |
| Austrian GP | 2nd | Sebastian Vettel | 1:04.29 | +0.0 |
| Canadian GP | 2nd | Sebastian Vettel | 1:11.79 | +0.3 |
| Belgian GP | 2nd | Sebastian Vettel | 1:42.79 | +0.2 |
| Russian GP | 2nd | Kimi Raikkonen | 1:33.25 | +0.1 |
| British GP | 2nd | Kimi Raikkonen | 1:27.14 | +0.5 |
| Brazilian GP | 2nd | Sebastian Vettel | 1:08.36 | +0.0 |
| Bahrain GP | 3rd | Sebastian Vettel | 1:29.24 | +0.5 |
| Japanese GP | 3rd | Sebastian Vettel | 1:27.80 | +0.5 |
| Chinese GP | 3rd | Sebastian Vettel | 1:31.87 | +0.2 |
| Monaco GP | 3rd | Sebastian Vettel | 1:12.22 | +0.0 |
Ott 7y ago
Has this ever been properly tested and published? Wonder where the numbers come from..











