The black and silver looked menacing and cool. Now it's a joke
Force India VJM10 specs
| Car type | Open-wheeler |
| Years built | 2017 - 2017 |
| Origin country | United Kingdom |
| Views | 3.4k |
| Submitted by | FastestLaps |
Lap times
Powertrain specs
| Engine type | Mercedes V6 turbocharged hybrid |
| Displacement | 1.6 l (98 ci) |
| Transmission | 8 speed semi-automatic |
| Layout | middle engine, rear wheel drive |
VJM10 competition
More Force India cars 10
Race results
| Race | # | Driver | Time | Gap |
|---|---|---|---|---|
| Spanish GP | 4th | Sergio Perez | - | +1 lap |
| Mexican GP | 5th | Esteban Ocon | - | +1 lap |
| Spanish GP | 5th | Esteban Ocon | - | +1 lap |
| Canadian GP | 5th | Sergio Perez | 1:33:45.6 | +40.5 |
| Singapore GP | 5th | Sergio Perez | 2:03:48.9 | +25.4 |
| Japanese GP | 6th | Esteban Ocon | 1:28:39.0 | +67.8 |
| United States GP | 6th | Esteban Ocon | 1:35:22.0 | +91.0 |
| Russian GP | 6th | Sergio Perez | 1:29:35.5 | +86.8 |
| Italian GP | 6th | Esteban Ocon | 1:16:43.8 | +71.5 |
| Canadian GP | 6th | Esteban Ocon | 1:33:45.9 | +40.7 |
| Azerbaijan GP | 6th | Esteban Ocon | 2:04:25.9 | +30.3 |
| Malaysian GP | 6th | Sergio Perez | 1:31:19.9 | +78.6 |
| Austrian GP | 7th | Sergio Perez | - | +1 lap |
| Japanese GP | 7th | Sergio Perez | 1:28:42.6 | +71.4 |
| Bahrain GP | 7th | Sergio Perez | 1:34:56.0 | +62.6 |
| Russian GP | 7th | Esteban Ocon | 1:29:43.7 | +95.0 |
| Mexican GP | 7th | Sergio Perez | - | +1 lap |
| Abu Dhabi GP | 7th | Sergio Perez | 1:35:46.1 | +92.1 |
| Australian GP | 7th | Sergio Perez | - | +1 lap |
| Austrian GP | 8th | Esteban Ocon | - | +1 lap |
Qualifying results
| Race | # | Driver | Time | Gap |
|---|---|---|---|---|
| Italian GP | 5th | Sergio Perez | 1:37.58 | +2.0 |
| Italian GP | 6th | Esteban Ocon | 1:37.72 | +2.2 |
| Malaysian GP | 6th | Esteban Ocon | 1:31.48 | +1.4 |
| Japanese GP | 6th | Esteban Ocon | 1:29.10 | +1.8 |
| Azerbaijan GP | 6th | Sergio Perez | 1:42.11 | +1.5 |
| Mexican GP | 6th | Esteban Ocon | 1:17.44 | +0.9 |
| Brazilian GP | 6th | Sergio Perez | 1:09.60 | +1.3 |
| United States GP | 7th | Esteban Ocon | 1:34.64 | +1.5 |
| Japanese GP | 7th | Sergio Perez | 1:29.30 | +2.0 |
| Monaco GP | 7th | Sergio Perez | 1:13.33 | +1.2 |
| Azerbaijan GP | 7th | Esteban Ocon | 1:42.19 | +1.6 |
| British GP | 7th | Sergio Perez | 1:28.90 | +2.3 |
| United States GP | 8th | Sergio Perez | 1:34.79 | +1.7 |
| Chinese GP | 8th | Sergio Perez | 1:33.71 | +2.0 |
| Abu Dhabi GP | 8th | Sergio Perez | 1:38.36 | +2.1 |
| Canadian GP | 8th | Sergio Perez | 1:13.02 | +1.6 |
| British GP | 8th | Esteban Ocon | 1:29.08 | +2.5 |
| Malaysian GP | 9th | Sergio Perez | 1:31.66 | +1.6 |
| Abu Dhabi GP | 9th | Esteban Ocon | 1:38.39 | +2.2 |
| Canadian GP | 9th | Esteban Ocon | 1:13.13 | +1.7 |
FastestLaps 9y ago
Force India launched with wrong paintjob. Between launch and Australian GP they got new sponsor and changed livery to pink (which I think is pretty cool, I don't recall seeing pink F1 car ever).










