0-130: 8.9 s
0-160: 13.6 s
0-180: 17.1 s
https://www.flickr.com/photos/dedethecollector/39993253154/

Ford Mustang Ecoboost specs
Car type | Coupe |
Curb weight | 1661-1674 kg (3662-3691 lbs) |
Dimensions | 4.78 m (188 in) long, 1.92 m (75 in) wide, 1.38 m (54 in) high |
Wheelbase | 2.72 m (107 in) |
Power / weight | 188 ps (186 bhp) / t |
Torque / weight | 260 Nm (192 lb-ft) / t |
Introduced | 2015 |
Average fuel consumption | 12.9-11.2 l/100 km (18-21 mpg US / 22-25 mpg UK) |
Price in Europe | €37,900 - €41,600 |
Views | 21.1k |
Performance
Top speed | 240 kph (149 mph) |
0 - 40 kph | 1.9 s |
0 - 50 kph | 2.1 s |
0 - 80 kph | 4.0 s |
0 - 100 kph | 5.8 s |
0 - 130 kph | 9.0 s |
0 - 160 kph | 13.8 s |
0 - 180 kph | 17.6 s |
0 - 200 kph | 23.1 s |
0 - 60 mph | 5.2 s |
0 - 100 mph | 14.4 s |
Est. 1/8 mile | 10.0 s @ 83.3 mph |
1/4 mile | 13.9 s @ 98.2 mph |
Est. 1/2 mile | 22.9 s @ 121.8 mph |
1000 m | 26.2 s @ 199.0 kph |
80 - 120 kph (4) | 5.9 s |
80 - 120 kph (5) | 7.5 s |
80 - 120 kph (6) | 10.2 s |
80 - 160 kph (4) | 12.5 s |
80 - 160 kph (5) | 16.3 s |
80 - 160 kph (6) | 21.8 s |
100 - 140 kph (4) | 5.9 s |
100 - 140 kph (5) | 7.1 s |
100 - 140 kph (6) | 8.7 s |
Est. 100 - 200 kph | 17.6 s |
Est. 0 - 100 mph - 0 | 19.3 s @ 1601 ft |
Est. max acceleration | 0.50 g (5 m/s²) |
100 kph - 0 | 34 m (112 ft) |
200 kph - 0 | 138 m (453 ft) |
18m slalom | 68.6 kph (42.6 mph) |
Lateral acceleration | 0.95 g (9 m/s²) |
Est. emissions | 272 g/km |
More acceleration times

Powertrain
Displacement | 2.3 l (138 ci / 2261 cc) |
Power | 314 ps (310 bhp / 231 kw) @ 5500 rpm |
Torque | 434 Nm (320 lb-ft) @ 3000 rpm |
Power / liter | 139 ps (137 hp) |
Efficiency | 26 PS per l/100 km |
Power / €5000 | 40 ps |
Transmission | 6-speed automatic |
Layout | front engine, rear wheel drive |
Laptimes


Inline 6 rules 2y ago

uptownfunker 5y ago
I can't believe this beat a 2005-08 C6 Corvette and a 2005-10 300C SRT8 at the Figure-8 - both of which have over 400hp produced out of pushrod V-8 engines, and this only has a 310hp, but out of a four-cylinder. It also beat the 513hp, DOHC TTV-8'd 2012-20XX Audi S8, which is even worse (by worse, I mean impressive).




uptownfunker 5y ago
I wasn't the one who added this page, but I found a lotta details here: http://www.caranddriver.com/reviews/2015-ford-mustang-ecoboost-automatic-test-review
ENGINE TYPE:
turbocharged and intercooled DOHC 16-valve inline-4, aluminum block and head, direct fuel injection
DISPLACEMENT:
138 cu in, 2261 cc
Power: 310 hp @ 5500 rpm
Torque: 320 lb-ft @ 3000 rpm
TRANSMISSION:
6-speed automatic/manual
DIMENSIONS:
Wheelbase: 107.1 in
Length: 188.3 in
Width: 75.4 in Height: 54.4 in
Curb weight: 3663 lb
C/D TEST RESULTS:
Zero to 130 mph: 31.0 sec
Rolling start, 5-60 mph: 6.0 sec
Top gear, 30-50 mph: 3.1 sec
Top gear, 50-70 mph: 3.9 sec
Standing ¼-mile: 13.9 sec @ 98 mph
Braking, 70-0 mph: 150 ft
Roadholding, 300-ft-dia skidpad: 0.96 g