I have a fpv f6 and I got it tuned and It is awesome and got the number plates 6lklla and I raced a HSV VF W1 at powercruise and I smashed the W1

FPV BF Mark II Falcon GT specs
Car type | 4-door saloon |
Curb weight | 1823 kg (4019 lbs) |
Dimensions | 4.94 m (195 in) long, 1.86 m (73 in) wide, 1.44 m (57 in) high |
Wheelbase | 2.83 m (111 in) |
Introduced | 2005 |
Origin country | Australia |
Views | 4.7k |
Submitted by | BR2+ |
Lap times
Track | Time |
---|---|
Wakefield Park | 1:13.00 |
Winton (National Circuit) | 1:45.57 |
Powertrain specs
Engine type | Naturally Aspirated Ford Boss 290 V8 |
Displacement | 5.4 l (330 ci) |
Power | 400 ps (395 bhp / 295 kw) @ 5500 rpm |
Torque | 522 Nm (385 lb-ft) @ 4500 rpm |
Power / liter | 74 ps (73 hp) |
Power / weight | 220 ps (217 bhp) / t |
Torque / weight | 286 Nm (211 lb-ft) / t |
Transmission | Tremec TR6060 6-Speed Manual/ ZF 6-Speed Automatic |
Layout | front engine, rear wheel drive |
BF Mark II Falcon GT competition

