Ginetta G12 specs
| Car type | Coupe |
| Curb weight | 544 kg (1199 lbs) |
| Years built | 1966 - 1967 |
| Origin country | United Kingdom |
| Views | 204 |
| Submitted by | humana |
Lap times
Powertrain specs
| Engine type | I4 |
| Displacement | 1.6 l (98 ci) |
| Power | 120 ps (118 bhp / 88 kw) @ 6000 rpm |
| Torque | 152 Nm (112 lb-ft) @ 4600 rpm |
| Power / liter | 75 ps (74 hp) |
| Power / weight | 220 ps (217 bhp) / t |
| Torque / weight | 279 Nm (206 lb-ft) / t |
| Transmission | 5 speed |
| Layout | middle engine, rear wheel drive |
Qualifying results
| Race | # | Driver | Time | Gap |
|---|---|---|---|---|
| 2023 Classic 6 Group 5 | 4th | Joey Bojalad | 2:10.70 | +9.2 |
| 1968 Spa 1000 Kilometres | 25th | John Moore | 4:21.10 w | +44.8 |
| 1967 Spa 1000 Kilometres | 27th | Alan Harvey | 4:51.70 w | +76.1 |
| 1968 Monza 1000 Kilometres | 35th | Joe Kretschi | 3:54.50 | +57.9 |







