Ginetta Juno P3-15 specs
| Car type | Coupe |
| Curb weight | 900 kg (1984 lbs) |
| Years built | 2015 - 2015 |
| Origin country | United Kingdom |
| Tyres | Michelin Pilot Sport GT L |
| Views | 127 |
| Submitted by | humana |
Lap times
Powertrain specs
| Engine type | V8 |
| Displacement | 5.0 l (305 ci) |
| Power | 426 ps (420 bhp / 313 kw) @ 6800 rpm |
| Torque | 500 Nm (369 lb-ft) @ 4400 rpm |
| Power / liter | 85 ps (84 hp) |
| Power / weight | 473 ps (467 bhp) / t |
| Torque / weight | 556 Nm (410 lb-ft) / t |
| Transmission | 6 speed |
| Layout | middle engine, rear wheel drive |
Qualifying results
| Race | # | Driver | Time | Gap |
|---|---|---|---|---|
| 2016 Road to Le Mans | 2nd | unknown | 3:54.68 | +0.2 |
| 2015 Paul Ricard 4 Hours | 11th | Charlie Robertson | 1:55.43 | +8.5 |
| 2015 Estoril 4 Hours | 11th | Charlie Robertson | 1:39.12 w | +6.8 |
| 2015 Paul Ricard 4 Hours | 12th | Gaetan Paletou | 1:55.54 | +8.6 |
| 2015 Estoril 4 Hours | 12th | Gaetan Paletou | 1:39.71 w | +7.4 |
| 2015 Silverstone 4 Hours | 12th | Charlie Robertson | 1:59.89 | +11.1 |
| 2015 Imola 4 Hours | 12th | Charlie Robertson | 1:42.50 | +8.0 |
| 2015 Red Bull Ring 4 Hours | 13th | Charlie Robertson | 1:29.85 | +6.9 |
| 2015 Paul Ricard 4 Hours | 13th | Konstantin Calko | 1:56.73 | +9.8 |
| 2015 Silverstone 4 Hours | 13th | Gaetan Paletou | 2:00.46 | +11.7 |
| 2015 Imola 4 Hours | 13th | Alex Craven | 1:43.00 | +8.5 |
| 2015 Red Bull Ring 4 Hours | 14th | Konstantin Calko | 1:30.23 | +7.3 |
| 2015 Paul Ricard 4 Hours | 14th | Roberto Lacorte | 1:57.06 | +10.1 |
| 2015 Estoril 4 Hours | 14th | Konstantin Calko | 1:40.93 w | +8.6 |
| 2015 Silverstone 4 Hours | 14th | Rob Garofall | 2:01.83 | +13.1 |
| 2015 Imola 4 Hours | 14th | Rob Garofall | 1:43.24 | +8.7 |
| 2015 Red Bull Ring 4 Hours | 15th | Mark Shulzhitskiy | 1:30.48 | +7.5 |
| 2015 Estoril 4 Hours | 15th | Roberto Lacorte | 1:41.77 w | +9.4 |
| 2015 Silverstone 4 Hours | 15th | Charlie Hollings | 2:02.05 | +13.3 |
| 2015 Imola 4 Hours | 15th | Gaetan Paletou | 1:43.60 | +9.1 |








