5040 LBS sounds a bit light, I think it's closer to 5500 LBS.

GMC Yukon Denali specs
Car type | SUV/truck |
Curb weight | 2291 kg (5051 lbs) |
Introduced | 2009 |
Origin country | United States |
Views | 6.8k |
Performance
0 - 100 kph | 8.0 s |
Top speed | 172 kph (107 mph) |
Powertrain specs
Engine type | V8 |
Displacement | 6.2 l (378 ci) |
Power | 385 ps (380 bhp / 283 kw) |
Torque | 565 Nm (417 lb-ft) |
Power / liter | 62 ps (61 hp) |
Power / weight | 168 ps (166 bhp) / t |
Torque / weight | 247 Nm (182 lb-ft) / t |
Transmission | 6 speed automatic |
Layout | front engine, all wheel drive |
Yukon Denali competition
