Hawk MD3R specs
| Car type | Convertible |
| Curb weight | 675 kg (1488 lbs) |
| Years built | 1994 - 2001 |
| Origin country | United Kingdom |
| Views | 104 |
| Submitted by | humana |
Lap times
Powertrain specs
| Engine type | 3 rotor |
| Displacement | 2.0 l (122 ci / 1996 cc) |
| Power | 560 ps (552 bhp / 412 kw) @ 6500 rpm |
| Torque | 650 Nm (479 lb-ft) @ 3000 rpm |
| Power / liter | 281 ps (277 hp) |
| Power / weight | 830 ps (818 bhp) / t |
| Torque / weight | 963 Nm (710 lb-ft) / t |
| Transmission | 6 speed sequential |
| Layout | middle engine, rear wheel drive |
More Hawk cars 1
Qualifying results
| Race | # | Driver | Time | Gap |
|---|---|---|---|---|
| 1995 Watkins Glen 3 Hours | 8th | Roger Mandeville | 1:49.87 | +8.6 |
| 1994 Laguna Seca 2 Hours | 9th | Roger Mandeville | 1:26.45 | +5.1 |
| 1994 2 h Indianapolis | 10th | Roger Mandeville | 1:29.26 | +6.7 |
| 1995 Halifax 3 Hours | 10th | Roger Mandeville | 1:12.99 | +7.7 |
| 1994 Portland 2 Hours | 10th | Roger Mandeville | 1:12.84 | +4.4 |
| 1995 Mosport 3 Hours | 12th | Roger Mandeville | 1:22.28 | +7.1 |
| 1994 Watkins Glen 3 Hours | 12th | Henry Camferdam | 1:52.60 | +9.1 |
| 1994 Lime Rock 2 Hours | 12th | Roger Mandeville | 0:55.31 | +5.1 |
| 1995 Lime Rock IMSA WSC | 12th | Roger Mandeville | 0:53.66 | +4.8 |
| 1995 Road Atlanta 3 Hours | 13th | Roger Mandeville | 1:21.36 | +10.6 |
| 1998 Road Atlanta IMSA | 13th | Chuck Goldsborough | 1:19.45 | +4.8 |
| 1994 2 h Road Atlanta | 14th | Roger Mandeville | 1:25.51 | +12.5 |
| 1998 Sebring 12 Hours | 16th | Chuck Goldsborough | 2:06.97 | +11.9 |
| 1995 1 h 45 min Sears Point | 16th | Roger Mandeville | 1:35.96 | +9.3 |
| 1995 3 h Texas World | 16th | Roger Mandeville | 1:02.26 | +6.9 |
| 1995 2 h Phoenix | 16th | Roger Mandeville | 0:59.30 | +4.2 |
| 1997 Road Atlanta 2 Hours | 16th | Scott Schubot | 1:17.50 | +7.9 |
| 1995 1 h 45 min New Orleans | 18th | Roger Mandeville | 1:15.20 | +7.3 |
| 1994 Phoenix 2 Hours | 21st | Roger Mandeville | 1:02.70 | +7.0 |
| 1995 24 Hours of Daytona | 24th | Henry Camferdam | 1:55.92 | +12.6 |






