fastestlaps, should i add the facelift version as new model?

Hyundai Tucson 2.0 CRDI specs
Price in Europe | €36,040 - €42,950 |
Car type | SUV/truck |
Curb weight | 1738-1787 kg (3832-3940 lbs) |
Years built | 2015 - 2018 |
Origin country | South Korea |
Fuel consumption | 15.6-6.1 l/100 km (15-39 mpg US / 18-46 mpg UK) |
Views | 78 |
Submitted by | Hoppelmoppel123 |
Lap times
Track | Time |
---|---|
Autozeitung test track | 1:51.80 |
Acceleration
0 - 50 kph | 3.1 s |
0 - 100 kph | 8.8 s |
0 - 150 kph | 20.4 s |
General performance
Top speed | 201 kph (125 mph) |
18m slalom | 62.9 kph (39.1 mph) |
Emissions | 178 g/km |
50 kph - 0 | 9 m (29 ft) |
100 kph - 0 | 34 m (113 ft) |
Noise @ idle | 43 dB |
Noise @ 50 kph | 60 dB |
Noise @ 100 kph | 64 dB |
Noise @ 130 kph | 67 dB |
Powertrain specs
Engine type | Inline 4 turbo diesel |
Displacement | 2.0 l (122 ci / 1995 cc) |
Power | 185 ps (182 bhp / 136 kw) @ 4000 rpm |
Torque | 400 Nm (295 lb-ft) @ 1750 rpm |
Power / liter | 93 ps (91 hp) |
Power / weight | 105 ps (104 bhp) / t |
Torque / weight | 228 Nm (168 lb-ft) / t |
Efficiency | 20 PS per l/100 km |
Power / €5000 | 23 ps |
Transmission | 6 speed manual |
Layout | front engine, all wheel drive |



FastestLaps 5d ago
If you mean NX4 then yes, supposedly its a new generation.
https://en.wikipedia.org/wiki/Hyundai_Tucson#Fourth_generation_(NX4;_2020)


FastestLaps 5d ago @Hoppelmoppel123
If its the same engine you can ignore the facelift and add data to this page.