If you're a dad who thinks "69" or "heck" or "shut up" is a cuss word, or sets up a ridiculously strict early bedtime for your kids, this might be the truck for you
👎🏻👎🏻👎🏻👎🏻 Gas guzzling full-size fatsoy crude vulgar SUVs
Price in US | $89,845 - $109,980 |
Car type | SUV/truck |
Curb weight | 2869-2884 kg (6325-6358 lbs) |
Dimensions | 5.45 m (215 in) long, 2.12 m (84 in) wide, 1.92 m (76 in) high |
Wheelbase | 3.12 m (123 in) |
Introduced | 2022 |
Origin country | United States |
Gas mileage | 18.1 l/100 km (13 mpg US / 16 mpg UK) |
Views | 755 |
Submitted by | Z31Turbo84 |
Track | Time |
---|---|
Motortrend Figure-8 | 0:29.20 |
0 - 30 mph | 1.9 s |
0 - 40 mph | 2.9 s |
0 - 50 mph | 4.2 s |
0 - 60 mph | 5.4 s |
0 - 70 mph | 9.3 s |
0 - 80 mph | 11.5 s |
0 - 100 mph | 13.7 s |
1/4 mile | 13.9 s @ 101.0 mph |
Top speed | 190 kph (118 mph) |
Lateral acceleration | 0.67 g (7 m/s²) |
60 mph - 0 | 41 m (134 ft) |
70 mph - 0 | 59 m (195 ft) |
Engine type | 6.4L Hemi V8 |
Displacement | 6.4 l (392 ci / 6417 cc) |
Power | 478 ps (471 bhp / 351 kw) @ 6000 rpm |
Torque | 617 Nm (455 lb-ft) @ 4400 rpm |
Power / liter | 74 ps (73 hp) |
Power / weight | 166 ps (164 bhp) / t |
Torque / weight | 214 Nm (158 lb-ft) / t |
Efficiency | 26 PS per l/100 km |
Transmission | Toqueflite 8-speed automatic |
Layout | front engine, all wheel drive |
Z31Turbo84 7m ago
0-60: 5.7 seconds
1/4 mile: 14.1 seconds
Top speed 105 Mph
Source(s): https://www.motortrend.com/reviews/2022-jeep-grand-wagoneer-first-test-review/