@FastestLaps please change:
"Kawasaki Ninja H2"
2015-2018
Price in Europe: 26.000-31.700
Engine Type: Inline 4 16V DOHC Supercharged (ZX1000W)
Transmission: 6 Speed Dog-Ring Manual (KQS)
Kawasaki Ninja H2 specs
| Price in Britain | £22,000 |
| Motorcycle type | Sport |
| Curb weight | 232-238 kg (511-525 lbs) |
| Dimensions | 2.08 m (82 in) long, 0.77 m (30 in) wide, 1.12 m (44 in) high |
| Wheelbase | 1.46 m (57 in) |
| Years built | 2015 - 2018 |
| Origin country | Japan |
| Views | 45.8k |
| Submitted by | FastestLaps |
Lap times
| Track | Time |
|---|---|
| Mallory Park | 0:58.30 |
Performance
| 0 - 30 mph | 1.8 s |
| 0 - 40 mph | 2.3 s |
| 0 - 50 mph | 2.8 s |
| 0 - 60 mph | 3.1 s |
| 0 - 70 mph | 3.9 s |
| 0 - 80 mph | 4.5 s |
| 0 - 90 mph | 5.1 s |
| 0 - 100 mph | 5.0 s |
| 0 - 110 mph | 6.4 s |
| 0 - 120 mph | 7.2 s |
| 0 - 130 mph | 7.7 s |
| 0 - 140 mph | 8.6 s |
| 0 - 150 mph | 9.4 s |
| 0 - 160 mph | 10.3 s |
| 0 - 170 mph | 13.0 s |
| 0 - 180 mph | 15.5 s |
| 1/4 mile | 9.8 s @ 152.2 mph |
| Top speed | 294 kph (183 mph) |
Powertrain specs
| Engine type | Inline 4 16 valve DOHC supercharged (ZX1000W) |
| Displacement | 998 cc |
| Power | 200 ps (197 bhp / 147 kw) @ 11000 rpm |
| Tested power | 218 ps (215 bhp) @ 11300 rpm |
| Wheel power | 208 - 209 ps (205 - 207 bhp) @ 11000 rpm |
| Torque | 134 Nm (99 lb-ft) @ 10500 rpm |
| Tested torque | 139 Nm (103 lbft) @ 10800 rpm |
| Wheel torque | 133 - 134 Nm (98 - 99 lb-ft) @ 10500 rpm |
| Power / liter | 200 ps (198 hp) |
| Power / weight | 851 ps (839 bhp) / t |
| Torque / weight | 570 Nm (421 lb-ft) / t |
| Transmission | 6 speed |
Ninja H2 competition
More Kawasaki motorcycles 42
Biorr 6y ago
0-30 mph in 1.2 sec
0-60 mph in 2.6 sec
0-100 mph in 4.8 sec
1/4 mile in 9.62 @ 152 mph
Micha 10y ago
Can not be!!! 0-120 mph has to be something about 7.5sec and 0-180 mph aprox. 12.5 sec












