KTM RC16 (2020) specs
| Motorcycle type | Sport |
| Years built | 2020 - 2020 |
| Origin country | Austria |
| Views | 531 |
| Submitted by | FastestLaps |
Lap times
Powertrain specs
| Engine type | V4 16 valve DOHC |
| Displacement | 1000 cc |
| Transmission | 6 speed sequential manual |
More KTM motorcycles 16
Race results
| Race | # | Driver | Time | Gap |
|---|---|---|---|---|
| Portuguese GP | 1st | Miguel Oliveira | 0:41:48.2 | - |
| Czech Republic GP | 1st | Brad Binder | 0:41:38.8 | - |
| Austrian GP | 1st | Pol Espargaró | 0:11:24.1 | - |
| Valencia GP | 3rd | Pol Espargaró | 0:41:25.5 | +3.0 |
| Emilia Romagna GP | 3rd | Pol Espargaró | 0:42:00.4 | +4.5 |
| French GP | 3rd | Pol Espargaró | 0:45:56.4 | +1.7 |
| European GP | 3rd | Pol Espargaró | 0:41:38.5 | +1.2 |
| Portuguese GP | 4th | Pol Espargaró | 0:42:00.8 | +12.6 |
| Styrian GP | 4th | Pol Espargaró | 0:22:39.8 | +4.5 |
| Teruel GP | 4th | Pol Espargaró | 0:41:58.0 | +10.3 |
| Valencia GP | 5th | Brad Binder | 0:41:26.6 | +4.1 |
| Austrian GP | 5th | Miguel Oliveira | 0:11:25.3 | +1.3 |
| Emilia Romagna GP | 5th | Miguel Oliveira | 0:42:03.2 | +7.4 |
| European GP | 5th | Miguel Oliveira | 0:41:45.3 | +8.0 |
| Valencia GP | 6th | Miguel Oliveira | 0:41:29.7 | +7.3 |
| Czech Republic GP | 6th | Miguel Oliveira | 0:41:46.7 | +8.0 |
| Styrian GP | 6th | Brad Binder | 0:22:41.1 | +5.8 |
| Spanish GP | 6th | Pol Espargaró | 0:41:30.7 | +6.9 |
| French GP | 6th | Miguel Oliveira | 0:45:59.2 | +4.5 |
| Teruel GP | 6th | Miguel Oliveira | 0:42:00.6 | +13.0 |
Qualifying results
| Race | # | Driver | Time | Gap |
|---|---|---|---|---|
| European GP | 1st | Pol Espargaró | 1:40.43 | - |
| Portuguese GP | 1st | Miguel Oliveira | 1:38.89 | - |
| Styrian GP | 1st | Pol Espargaró | 1:23.58 | - |
| Emilia Romagna GP | 4th | Pol Espargaró | 1:31.31 | +0.2 |
| Andalusian GP | 4th | Miguel Oliveira | 1:37.34 | +0.3 |
| Valencia GP | 5th | Pol Espargaró | 1:30.55 | +0.4 |
| Spanish GP | 5th | Brad Binder | 1:37.40 | +0.7 |
| Austrian GP | 5th | Pol Espargaró | 1:23.61 | +0.2 |
| Emilia Romagna GP | 6th | Brad Binder | 1:31.39 | +0.3 |
| Czech Republic GP | 6th | Pol Espargaró | 1:56.14 | +0.5 |
| Catalan GP | 7th | Pol Espargaró | 1:39.49 | +0.7 |
| Czech Republic GP | 7th | Brad Binder | 1:56.30 | +0.6 |
| Czech Republic GP | 8th | Miguel Oliveira | 1:56.33 | +0.6 |
| French GP | 8th | Pol Espargaró | 1:31.79 | +0.5 |
| Styrian GP | 8th | Miguel Oliveira | 1:23.80 | +0.2 |
| Valencia GP | 9th | Brad Binder | 1:30.74 | +0.5 |
| Portuguese GP | 9th | Pol Espargaró | 1:39.28 | +0.4 |
| Spanish GP | 9th | Pol Espargaró | 1:37.49 | +0.8 |
| Andalusian GP | 9th | Brad Binder | 1:37.60 | +0.6 |
| Aragon GP | 9th | Brad Binder | 1:47.85 | +0.8 |








