Kudzu DG2 specs
| Car type | Coupe |
| Curb weight | 675 kg (1488 lbs) |
| Years built | 1992 - 1999 |
| Origin country | United States |
| Views | 184 |
| Submitted by | humana |
Lap times
Powertrain specs
| Engine type | V6 |
| Displacement | 3.0 l (183 ci) |
| Power | 406 ps (400 bhp / 298 kw) |
| Torque | 445 Nm (328 lb-ft) |
| Power / liter | 135 ps (133 hp) |
| Power / weight | 601 ps (593 bhp) / t |
| Torque / weight | 659 Nm (486 lb-ft) / t |
| Transmission | 5 speed manual |
| Layout | middle engine, rear wheel drive |
More Kudzu cars 1
Qualifying results
| Race | # | Driver | Time | Gap |
|---|---|---|---|---|
| 1994 24 Hours of Daytona | 4th | Steve Fossett | 1:50.53 w | +3.8 |
| 1995 Halifax 3 Hours | 7th | Jim Pace | 1:10.90 | +5.6 |
| 1994 2 h Road Atlanta | 10th | Leigh Miller | 1:18.62 | +5.6 |
| 1994 Laguna Seca 2 Hours | 10th | Paul Debban | 1:26.46 | +5.1 |
| 1993 2 h Lime Rock | 10th | François Migault | 0:54.91 | +11.8 |
| 1993 2 h Phoenix | 10th | Fermin Velez | 0:58.07 | +7.6 |
| 1994 2 h Indianapolis | 11th | Leigh Miller | 1:30.82 | +8.3 |
| 1992 2 h Mid-Ohio | 11th | Charles Morgan | 1:20.72 w | +10.9 |
| 1995 1 h 45 min Sears Point | 11th | Cort Wagner | 1:33.19 | +6.5 |
| 1993 2 h Lime Rock | 11th | Tim McAdam | 0:55.00 | +11.9 |
| 1995 3 h Texas World | 11th | John Macaluso | 0:59.06 | +3.7 |
| 1994 Portland 2 Hours | 11th | Jim Downing | 1:13.15 | +4.7 |
| 1993 1 h 45 min Miami | 11th | Jim Downing | 1:13.91 | +9.1 |
| 1993 2 h Phoenix | 11th | David Rocha | 1:00.06 | +9.6 |
| 1992 1 h 45 min New Orleans | 12th | Charles Morgan | 1:08.02 | +6.2 |
| 1992 2 hours Road America | 12th | Morgan Riggins | 2:05.23 | +17.3 |
| 1992 2 h Portland | 12th | Fermin Velez | 1:09.23 | +8.9 |
| 1992 2 h Phoenix | 12th | Tommy Riggins | 0:55.91 | +6.2 |
| 1992 2 h Del Mar | 12th | Fermin Velez | 1:04.96 | +7.3 |
| 1992 2 h Lime Rock | 12th | Fermin Velez | 0:50.06 | +6.1 |





