@FastestLaps, the new formatting is breaking the event names
Lola B09/60 Judd specs
| Car type | Coupe |
| Curb weight | 900 kg (1984 lbs) |
| Dimensions | 4.63 m (182 in) long, 1.99 m (78 in) wide, 1.15 m (45 in) high |
| Wheelbase | 2.89 m (114 in) |
| Years built | 2010 - 2010 |
| Origin country | United Kingdom |
| Views | 50 |
| Submitted by | humana |
Lap times
Powertrain specs
| Engine type | V10 (Judd GV5.5) |
| Displacement | 5.5 l (335 ci / 5496 cc) |
| Power | 659 ps (650 bhp / 485 kw) @ 8000 rpm |
| Torque | 657 Nm (485 lb-ft) @ 6500 rpm |
| Power / liter | 120 ps (118 hp) |
| Power / weight | 732 ps (722 bhp) / t |
| Torque / weight | 730 Nm (538 lb-ft) / t |
| Transmission | 6 speed sequential |
| Layout | middle engine, rear wheel drive |
Qualifying results
| Race | # | Driver | Time | Gap |
|---|---|---|---|---|
| American Le Mans Series Mid-Ohio | 1st | Jonny Cocker | 1:10.03 | - |
| American Le Mans Series Road America | 1st | Jonny Cocker | 1:49.55 | - |
| American Le Mans Series Miller | 2nd | Emanuele Pirro | 1:34.88 | +0.5 |
| American Le Mans Series Lime Rock | 2nd | Jonny Cocker | 0:50.36 | +0.3 |
| Sebring 12 Hours | 3rd | Jonny Cocker | 1:45.55 | +0.6 |
| Laguna Seca 6 Hours | 4th | Jonny Cocker | 1:14.36 | +2.0 |
| American Le Mans Series Mosport | 4th | Jonny Cocker | 1:07.48 | +0.5 |
| Long Beach 100 Minutes | 5th | Jonny Cocker | 1:14.55 | +1.3 |
| Silverstone 1000 Kilometres | 7th | Jonny Cocker | 1:46.26 | +2.8 |
| Petit Le Mans | 9th | Jonny Cocker | 1:10.45 | +3.3 |










