Mazda RX-792P specs
| Car type | Coupe |
| Curb weight | 830 kg (1830 lbs) |
| Dimensions | 4.80 m (189 in) long, 1.98 m (78 in) wide, 1.02 m (40 in) high |
| Wheelbase | 2.67 m (105 in) |
| Years built | 1992 - 1992 |
| Origin country | Japan |
| Views | 324 |
| Submitted by | humana |
Lap times
Powertrain specs
| Engine type | 4 rotor |
| Displacement | 2.6 l (160 ci / 2616 cc) |
| Power | 710 ps (700 bhp / 522 kw) @ 9000 rpm |
| Torque | 610 Nm (450 lb-ft) @ 6500 rpm |
| Power / liter | 271 ps (268 hp) |
| Power / weight | 855 ps (844 bhp) / t |
| Torque / weight | 735 Nm (542 lb-ft) / t |
| Transmission | 5 speed manual |
| Layout | middle engine, rear wheel drive |
RX-792P competition
Qualifying results
| Race | # | Driver | Time | Gap |
|---|---|---|---|---|
| 2 h Del Mar | 4th | Price Cobb | 0:59.46 | +1.8 |
| 2 h Phoenix | 5th | Price Cobb | 0:51.53 | +1.9 |
| 2 hours Road America | 6th | Price Cobb | 1:54.24 | +6.3 |
| 2 h Lime Rock | 6th | Price Cobb | 0:46.34 | +2.4 |
| 1 h 45 min New Orleans | 7th | Price Cobb | 1:04.95 | +3.1 |
| 2 h Portland | 7th | Price Cobb | 1:03.65 | +3.3 |
| 2 h Mid-Ohio | 7th | Price Cobb | 1:15.04 w | +5.2 |
| 2 h Lime Rock | 7th | Pete Halsmer | 0:46.69 | +2.7 |
| 2 hours Road America | 8th | Pete Halsmer | 1:55.43 | +7.5 |
| 2 h Portland | 8th | Pete Halsmer | 1:03.78 | +3.4 |
| 2 h Mid-Ohio | 8th | Pete Halsmer | 1:18.65 w | +8.8 |
| Road Atlanta GP | 9th | Price Cobb | 1:11.64 | +4.2 |
| 1 h 45 min New Orleans | 9th | Pete Halsmer | 1:05.66 | +3.8 |
| 2 h Del Mar | 9th | Pete Halsmer | 1:01.22 | +3.6 |
| 2 hours of Laguna Seca | 9th | Pete Halsmer | 1:15.46 | +4.2 |
| 2 hours of Laguna Seca | 10th | Price Cobb | 1:15.57 | +4.3 |
| 12 h Sebring | 25th | Price Cobb | 2:14.14 | +26.1 |








