Sport Auto 10/2016
weight: 1450
0-60: 1.9
0-80: 2.5
0-100: 3.2
0-120: 4.1
0-140: 5
0-160: 6.2
0-180: 7.6
0-200: 9.2
topspeed: 328
80-120 @ 4: 2.7
80-120 @ 5: 3.9
80-120 @ 6: 6.4
80-120 @ 7: 12.9
80-160 @ 4: 5.3
80-160 @ 5: 7.5
80-160 @ 6: 11.8
80-160 @ 7: 23.3
100-0: 39.4 @ 9.8
100-0: 33.5 @ 11.5
200-0: 136.3 @ 11.3
18m slalom: 71.9
price: 189000 eur

McLaren 570S specs
Price in Europe | €181,750 - €258,840 |
Car type | Coupe |
Curb weight | 1440-1484 kg (3175-3272 lbs) |
Dimensions | 4.05 m (160 in) long, 2.10 m (82 in) wide, 1.20 m (47 in) high |
Introduced | 2016 |
Origin country | United Kingdom |
Gas mileage | 21.2-12.4 l/100 km (11-19 mpg US / 13-23 mpg UK) |
Views | 67.6k |
Submitted by | Piorun |
Lap times
Acceleration (mph)
0 - 30 mph | 1.3 s |
0 - 40 mph | 1.7 s |
0 - 50 mph | 2.2 s |
0 - 60 mph | 2.7 s |
0 - 70 mph | 3.5 s |
Est. 0 - 80 mph | 5.1 s |
0 - 90 mph | 5.0 s |
0 - 100 mph | 6.0 s |
0 - 110 mph | 7.2 s |
Est. 0 - 120 mph | 9.1 s |
0 - 130 mph | 10.0 s |
0 - 140 mph | 11.8 s |
0 - 150 mph | 13.9 s |
0 - 160 mph | 16.7 s |
Est. 0 - 170 mph | 20.1 s |
Est. 0 - 180 mph | 22.9 s |
Est. 1/8 mile | 7.3 s @ 110.6 mph |
1/4 mile | 10.5 s |
Est. 1/2 mile | 17.3 s @ 162.8 mph |
Est. 1 mile | 28.0 s @ 185.8 mph |
Acceleration (kph)
0 - 40 kph | 1.1 s |
0 - 50 kph | 1.4 s |
0 - 60 kph | 1.8 s |
0 - 80 kph | 2.3 s |
0 - 100 kph | 2.9 s |
0 - 110 kph | 3.6 s |
0 - 120 kph | 3.9 s |
0 - 130 kph | 4.1 s |
0 - 140 kph | 4.8 s |
0 - 150 kph | 5.4 s |
0 - 160 kph | 5.7 s |
0 - 170 kph | 6.8 s |
0 - 180 kph | 7.2 s |
Est. 0 - 190 kph | 8.9 s |
0 - 200 kph | 8.5 s |
Est. 0 - 210 kph | 10.5 s |
Est. 0 - 220 kph | 11.6 s |
Est. 0 - 230 kph | 12.8 s |
Est. 0 - 240 kph | 14.0 s |
0 - 250 kph | 13.8 s |
Est. 0 - 260 kph | 16.9 s |
Est. 0 - 270 kph | 19.3 s |
Est. 0 - 280 kph | 22.0 s |
Est. 0 - 290 kph | 25.8 s |
0 - 300 kph | 24.7 s |
Est. 100 m | 5.3 s @ 134.0 kph |
1000 m | 19.3 s @ 273.0 kph |

General performance
Top speed | 332 kph (207 mph) |
Est. 0 - 100 mph - 0 | 10.4 s @ 741 ft |
Est. max acceleration | 0.99 g (10 m/s²) |
18m slalom | 71.9 kph (44.7 mph) |
Emissions | 294 g/km |
Noise @ idle | 60 dB |
Noise @ 100 kph | 73 dB |
Noise @ 130 kph | 77 dB |
Noise @ 70 mph | 73 dB |
Powertrain specs
Engine type | V8 twin turbo |
Displacement | 3.8 l (232 ci) |
Power | 570 ps (562 bhp / 419 kw) @ 7400 rpm |
Torque | 600 Nm (443 lb-ft) @ 5000 rpm |
Power / liter | 150 ps (148 hp) |
Power / weight | 393 ps (387 bhp) / t |
Torque / weight | 413 Nm (305 lb-ft) / t |
Efficiency | 35 PS per l/100 km |
Power / €5000 | 14 ps |
Transmission | 7 speed SSG |
Layout | middle engine, rear wheel drive |
Braking distance
Est. 60 kph - 0 | 13 m (43 ft) |
100 kph - 0 | 32 m (106 ft) |
Est. 120 kph - 0 | 48 m (157 ft) |
Est. 130 kph - 0 | 55 m (181 ft) |
Est. 140 kph - 0 | 64 m (211 ft) |
Est. 160 kph - 0 | 81 m (267 ft) |
Est. 180 kph - 0 | 102 m (336 ft) |
Est. 190 kph - 0 | 114 m (375 ft) |
200 kph - 0 | 128 m (421 ft) |
Est. 30 mph - 0 | 9 m (29 ft) |
Est. 50 mph - 0 | 23 m (74 ft) |
60 mph - 0 | 30 m (97 ft) |
70 mph - 0 | 43 m (141 ft) |
Rolling acceleration
60 - 100 kph (4) | 3.1 s |
60 - 100 kph (5) | 4.7 s |
80 - 120 kph (4) | 2.7 s |
80 - 120 kph (5) | 3.8 s |
80 - 120 kph (6) | 6.3 s |
80 - 120 kph (7) | 8.6 s |
80 - 160 kph (4) | 5.3 s |
80 - 160 kph (5) | 7.5 s |
80 - 160 kph (6) | 11.8 s |
80 - 160 kph (7) | 23.3 s |
100 - 140 kph | 2.1 s |
Est. 100 - 200 kph | 6.0 s |
Est. 200 - 300 kph | 19.2 s |
570S competition


Hoppelmoppel123 3w ago



SpeedKing 9m ago
Speedo accuracy of McLaren 570S is way off, 217 mph car speedo = 205.6 mph GPS which is 5.3% overread
https://www.youtube.com/watch?v=Ji7Yb_PGNUQ

Dino 2y ago
I have had lots of Ferraris and Porsches and the 570S is easily the best overall driver's car I have owned. It is breathtaking on the track, entertaining on your favorite road, and incredible to just look at. Did I mention how cool the doors are and that it puts a smile on everyone's face.... young, old, male, female..... everyone loves this car.


fakekillerfour 4y ago
http://www.caranddriver.com/reviews/2017-mclaren-570s-in-depth-model-review
CarandDriver 2017 McLaren 570s in-depth review

fakekillerfour 4y ago
570s is mid engined not front engined.
http://www.caranddriver.com/features/2016-mclaren-570s-coupe-review




saxy 4y ago
yeah clearly you don't know how poor a Mclaren's reliability is. You don't own one and you don't know anyone who does. I do. He had it in the shop 20 times in the first year of ownership. And has recently sold it for a ridiculous 40% of the price he bought it originally from.
Find me a Porsche that beats those numbers.


cosimo 4y ago
speaking of mclaren and reliability.........searching........
don't even think of losing value, because the diaper is by far the worst in that department lol, what a db you are
like i said, there's always that **** fanboy that will pop out of a dogs arse and starts lecturing us about how great a porker is :))))))


cosimo 4y ago
this entry level mclaren just sharted all over the 911 and all its variations, from the circumsized carrera till the overhyped time-bomb portable bug the gt3 rs and the street cleaning vacuum cleaner turbo / turbo s.
but there will always be that 911-nazi fanboy that will come up with the usual boring excuses
no 4wd
no back seats
not rear engine
can't drive 24/7
not enough luggage storage
better launch from 0 to 100 in every situation possible because 4wd....zzzzz



fakekillerfour 4y ago
Change 570S curb weight to 1440kg.
AutoBild
https://www.flickr.com/photos/dedethecollector/27914743050/in/album-72157667979817894/



fakekillerfour 4y ago
http://www.motortrend.com/cars/mclaren/570/2016/2016-motor-trend-best-drivers-car/
Change curb weight of 570s to 3188 Ibs 1446 kg.
1313 kg is the dry weight listed by mclaren.

BR2+ 5y ago
Unfortunately in a world where speed and latimes are very important (Dunno Why) having a slower generation or updated car is an extremely based thing, People buy GTRs cause there super fast and cool and anyone can drive them, The same recipe for past generations but even more so.
Not to say it's slow in any way, But it's a 100k performance Supercar, It shouldn't perform worse, Who buys a R35 for comfort? If they wanted that there's alternatives that are even better.
I'm also still amazed McLaren has the nerve to call there car the 570S...And surprised the R8 is so expensive.

FastestLaps 5y ago
What year did Autozeitung switch "Autozeitung test track" from Mendig airfield to Contidrom?


DeDe 5y ago
Like I said many times before (but it seems that noone cares), AutoZeitung's testtrack is the 3.6 km-layout of the Contidrom for years... (luckily, it's now mentioned in the datapanel).
"AutoZeitung testtrack" -the old one- was a virtual track around the airfield of Mendig, Germany.