
McLaren MCL34 specs
Car type | Open-wheeler |
Years built | 2019 - 2019 |
Origin country | United Kingdom |
Views | 1.8k |
Submitted by | FastestLaps |
Lap times
Powertrain specs
Engine type | Renault V6 turbocharged hybrid |
Displacement | 1.6 l (98 ci) |
Transmission | 8 speed semi-automatic |
Layout | middle engine, rear wheel drive |
MCL34 competition
More McLaren cars 45
Race results
Race | # | Driver | Time | Gap |
---|---|---|---|---|
Brazilian GP | 3rd | Carlos Sainz | 1:33:23.6 | +8.9 |
Japanese GP | 5th | Carlos Sainz | 1:22:55.9 | +69.1 |
German GP | 5th | Carlos Sainz | 1:44:40.9 | +9.6 |
Hungarian GP | 5th | Carlos Sainz | - | +1 lap |
Bahrain GP | 6th | Lando Norris | 1:35:07.0 | +45.8 |
French GP | 6th | Carlos Sainz | 1:26:06.7 | +95.5 |
Austrian GP | 6th | Lando Norris | - | +1 lap |
Russian GP | 6th | Carlos Sainz | 1:34:24.9 | +45.9 |
British GP | 6th | Carlos Sainz | 1:22:02.1 | +53.6 |
Monaco GP | 6th | Carlos Sainz | 1:44:21.9 | +53.5 |
Singapore GP | 7th | Lando Norris | 1:58:48.4 | +14.8 |
Azerbaijan GP | 7th | Carlos Sainz | 1:33:16.8 | +83.8 |
United States GP | 7th | Lando Norris | 1:35:26.4 | +90.8 |
Brazilian GP | 8th | Lando Norris | 1:33:25.9 | +11.2 |
Abu Dhabi GP | 8th | Lando Norris | - | +1 lap |
Austrian GP | 8th | Carlos Sainz | - | +1 lap |
Russian GP | 8th | Lando Norris | 1:34:36.7 | +57.7 |
Azerbaijan GP | 8th | Lando Norris | - | - |
Spanish GP | 8th | Carlos Sainz | 1:36:22.8 | +32.3 |
United States GP | 8th | Carlos Sainz | - | +1 lap |
Qualifying results
Race | # | Driver | Time | Gap |
---|---|---|---|---|
French GP | 5th | Lando Norris | 1:29.42 | +1.1 |
Russian GP | 6th | Carlos Sainz | 1:33.22 | +1.6 |
Japanese GP | 6th | Carlos Sainz | 1:28.30 | +1.2 |
Singapore GP | 7th | Lando Norris | 1:37.57 | +1.4 |
United States GP | 7th | Carlos Sainz | 1:32.85 | +0.8 |
French GP | 7th | Carlos Sainz | 1:29.52 | +1.2 |
Hungarian GP | 7th | Lando Norris | 1:15.80 | +1.2 |
Bahrain GP | 7th | Carlos Sainz | 1:28.81 | +0.9 |
Abu Dhabi GP | 7th | Carlos Sainz | 1:36.31 | +1.5 |
British GP | 7th | Lando Norris | 1:26.08 | +1.0 |
German GP | 7th | Carlos Sainz | 1:12.63 | +0.9 |
Mexican GP | 7th | Carlos Sainz | 1:16.01 | +1.3 |
Japanese GP | 7th | Lando Norris | 1:28.46 | +1.4 |
Singapore GP | 8th | Carlos Sainz | 1:37.82 | +1.6 |
United States GP | 8th | Lando Norris | 1:33.17 | +1.1 |
Russian GP | 8th | Lando Norris | 1:33.30 | +1.7 |
Hungarian GP | 8th | Carlos Sainz | 1:15.85 | +1.3 |
Abu Dhabi GP | 8th | Lando Norris | 1:36.44 | +1.7 |
Canadian GP | 8th | Carlos Sainz | 1:11.57 | +1.3 |
Australian GP | 8th | Lando Norris | 1:22.30 | +1.8 |
