@mods please add 2.8s 0-100kph it appeared on the Race
McLaren MCL40 specs
| Price in Europe | €11,480,000 |
| Car type | Open-wheeler |
| Curb weight | 770 kg (1698 lbs) |
| Years built | 2026 - 2026 |
| Origin country | United Kingdom |
| Views | 241 |
| Submitted by | humana |
Lap times
Powertrain specs
| Engine type | V6 turbo with 2 hybrid-electric motors (Mercedes-AMG F1 M17 E Performance) |
| Displacement | 1.6 l (98 ci) |
| Transmission | 8 speed sequential |
| Layout | middle engine, rear wheel drive |
MCL40 competition
More McLaren cars 88
Racing results
| Race | # | Driver | Time | Gap |
|---|---|---|---|---|
| Japanese GP | 2nd | Oscar Piastri | 1:28:17.1 | +13.7 |
| Japanese GP Qualifying | 3rd | Oscar Piastri | 1:29.13 | +0.4 |
| Australian GP Qualifying | 5th | Oscar Piastri | 1:19.38 | +0.9 |
| Chinese GP Qualifying | 5th | Oscar Piastri | 1:32.55 | +0.5 |
| Japanese GP Qualifying | 5th | Lando Norris | 1:29.41 | +0.6 |
| Japanese GP | 5th | Lando Norris | 1:28:26.9 | +23.5 |
| Australian GP Qualifying | 6th | Lando Norris | 1:19.48 | +1.0 |
| Chinese GP Qualifying | 6th | Lando Norris | 1:32.61 | +0.5 |
Lello75 1m ago
@FastestLaps change the picture, thats the MCL39.
humana 1m ago
Yeah, it was the picture from RM Sothebys when they were selling it last year. @FastestLaps this photo please:
humana 3m ago
New livery of the car between the sale ages ago and the car now:
https://www.motorsport.com/f1/news/mclaren-reveals-renders-of-new-mcl40-f1-car/10792792/










