McLaren MCL60 specs
| Car type | Open-wheeler |
| Years built | 2023 - 2023 |
| Origin country | United Kingdom |
| Views | 803 |
| Submitted by | FastestLaps |
Lap times
Powertrain specs
| Engine type | Mercedes V6 turbocharged hybrid |
| Displacement | 1.6 l (98 ci) |
| Transmission | 8 speed semi-automatic |
| Layout | middle engine, rear wheel drive |
MCL60 competition
More McLaren cars 88
Race results
| Race | # | Driver | Time | Gap |
|---|---|---|---|---|
| British GP | 2nd | Lando Norris | 1:25:20.7 | +3.8 |
| Brazilian GP | 2nd | Lando Norris | 1:56:57.2 | +8.3 |
| Singapore GP | 2nd | Lando Norris | 1:46:38.2 | +0.8 |
| Hungarian GP | 2nd | Lando Norris | 1:38:42.4 | +33.7 |
| Japanese GP | 2nd | Lando Norris | 1:31:17.8 | +19.4 |
| Qatar GP | 2nd | Oscar Piastri | 1:27:44.0 | +4.8 |
| United States GP | 3rd | Lando Norris | 1:35:32.1 | +10.7 |
| Japanese GP | 3rd | Oscar Piastri | 1:31:34.9 | +36.5 |
| Qatar GP | 3rd | Lando Norris | 1:27:45.1 | +6.0 |
| Austrian GP | 4th | Lando Norris | 1:25:59.9 | +26.3 |
| British GP | 4th | Oscar Piastri | 1:25:24.7 | +7.8 |
| Mexican GP | 5th | Lando Norris | 0:49:56.8 | +33.3 |
| Abu Dhabi GP | 5th | Lando Norris | 1:27:26.9 | +24.3 |
| Hungarian GP | 5th | Oscar Piastri | 1:39:11.2 | +62.6 |
| Abu Dhabi GP | 6th | Oscar Piastri | 1:27:34.1 | +31.5 |
| Australian GP | 6th | Lando Norris | 2:32:42.1 | +3.7 |
| Dutch GP | 7th | Lando Norris | 2:24:17.6 | +13.2 |
| Belgian GP | 7th | Lando Norris | 1:23:44.2 | +73.7 |
| Singapore GP | 7th | Oscar Piastri | 1:47:18.9 | +41.5 |
| Mexican GP | 8th | Oscar Piastri | 0:50:06.6 | +43.1 |
Qualifying results
| Race | # | Driver | Time | Gap |
|---|---|---|---|---|
| Brazilian GP | 1st | Lando Norris | 1:10.02 | - |
| United States GP | 2nd | Lando Norris | 1:34.85 | +0.1 |
| Japanese GP | 2nd | Oscar Piastri | 1:29.46 | +0.6 |
| Dutch GP | 2nd | Lando Norris | 1:11.11 | +0.5 |
| British GP | 2nd | Lando Norris | 1:26.96 | +0.2 |
| Abu Dhabi GP | 3rd | Oscar Piastri | 1:23.78 | +0.3 |
| Hungarian GP | 3rd | Lando Norris | 1:16.69 | +0.1 |
| Japanese GP | 3rd | Lando Norris | 1:29.49 | +0.6 |
| Canadian GP | 3rd | Lando Norris | 1:19.34 w | +0.6 |
| Spanish GP | 3rd | Lando Norris | 1:12.77 | +0.5 |
| British GP | 3rd | Oscar Piastri | 1:27.09 | +0.4 |
| Austrian GP | 4th | Lando Norris | 1:04.66 | +0.3 |
| Singapore GP | 4th | Lando Norris | 1:31.27 | +0.3 |
| Hungarian GP | 4th | Oscar Piastri | 1:16.90 | +0.3 |
| Canadian GP | 4th | Oscar Piastri | 1:19.66 w | +0.9 |
| Abu Dhabi GP | 5th | Lando Norris | 1:23.81 | +0.4 |
| Belgian GP | 6th | Oscar Piastri | 1:47.36 | +1.2 |
| Qatar GP | 6th | Oscar Piastri | 1:24.54 | +0.8 |
| Azerbaijan GP | 7th | Lando Norris | 1:41.28 | +1.1 |
| Belgian GP | 7th | Lando Norris | 1:47.67 | +1.5 |










