McLaren MP4-31 specs
| Car type | Open-wheeler |
| Years built | 2016 - 2016 |
| Origin country | United Kingdom |
| Views | 13.4k |
| Submitted by | FastestLaps |
Lap times
Powertrain specs
| Engine type | Honda V6 turbocharged hybrid |
| Displacement | 1.6 l (98 ci) |
| Transmission | 8 speed semi-automatic |
| Layout | middle engine, rear wheel drive |
MP4-31 competition
More McLaren cars 88
Race results
| Race | # | Driver | Time | Gap |
|---|---|---|---|---|
| Monaco GP | 5th | Fernando Alonso | 2:00:54.2 | +85.1 |
| United States GP | 5th | Fernando Alonso | 1:39:46.6 | +94.0 |
| Austrian GP | 6th | Jenson Button | 1:28:15.8 | +37.7 |
| Russian GP | 6th | Fernando Alonso | - | +1 lap |
| Malaysian GP | 7th | Fernando Alonso | 1:38:18.0 | +65.2 |
| Hungarian GP | 7th | Fernando Alonso | - | +1 lap |
| Belgian GP | 7th | Fernando Alonso | 1:45:50.5 | +59.4 |
| Singapore GP | 7th | Fernando Alonso | 1:57:18.1 | +89.2 |
| German GP | 8th | Jenson Button | - | +1 lap |
| Malaysian GP | 9th | Jenson Button | 1:38:34.6 | +81.8 |
| Spanish GP | 9th | Jenson Button | - | +1 lap |
| Monaco GP | 9th | Jenson Button | - | +1 lap |
| United States GP | 9th | Jenson Button | - | +1 lap |
| Russian GP | 10th | Jenson Button | - | +1 lap |
| Bahrain GP | 10th | Stoffel Vandoorne | - | +1 lap |
| Brazilian GP | 10th | Fernando Alonso | 3:01:45.8 | +44.4 |
| Abu Dhabi GP | 10th | Fernando Alonso | 1:39:03.9 | +59.9 |
| Canadian GP | 11th | Fernando Alonso | - | +1 lap |
| European GP | 11th | Jenson Button | - | - |
| German GP | 12th | Fernando Alonso | - | +1 lap |
Qualifying results
| Race | # | Driver | Time | Gap |
|---|---|---|---|---|
| Hungarian GP | 7th | Fernando Alonso | 1:21.21 | +1.2 |
| Austrian GP | 8th | Fernando Alonso | 1:08.15 | +0.6 |
| Hungarian GP | 8th | Jenson Button | 1:21.59 | +1.6 |
| Singapore GP | 9th | Fernando Alonso | 1:44.55 | +2.0 |
| Belgian GP | 9th | Jenson Button | 1:48.11 | +1.4 |
| Malaysian GP | 9th | Jenson Button | 1:34.52 | +1.7 |
| British GP | 9th | Fernando Alonso | 1:31.74 | +2.5 |
| Mexican GP | 10th | Fernando Alonso | 1:20.28 | +1.6 |
| Monaco GP | 10th | Fernando Alonso | 1:15.11 | +1.5 |
| Abu Dhabi GP | 10th | Fernando Alonso | 1:41.11 | +2.4 |
| Spanish GP | 10th | Fernando Alonso | 1:23.98 | +2.0 |
| European GP | 11th | Fernando Alonso | 1:45.27 | +2.5 |
| Brazilian GP | 11th | Fernando Alonso | 1:12.26 | +1.5 |
| Bahrain GP | 12th | Stoffel Vandoorne | 1:31.93 | +2.4 |
| German GP | 12th | Jenson Button | 1:15.91 | +1.5 |
| United States GP | 12th | Fernando Alonso | 1:37.42 | +2.4 |
| Russian GP | 12th | Jenson Button | 1:37.70 | +2.4 |
| Chinese GP | 12th | Jenson Button | 1:37.59 | +2.2 |
| Australian GP | 12th | Fernando Alonso | 1:26.12 | +2.3 |
| Spanish GP | 12th | Jenson Button | 1:24.35 | +2.3 |








