French GP 2021 0-200@4,7s

Mercedes-Benz W12 E Performance specs
Car type | Open-wheeler |
Years built | 2021 - 2021 |
Origin country | Germany |
Views | 2k |
Submitted by | FastestLaps |
Lap times
Powertrain specs
Engine type | Mercedes V6 turbocharged hybrid |
Displacement | 1.6 l (98 ci) |
Transmission | 8 speed semi-automatic |
Layout | middle engine, rear wheel drive |
W12 E Performance competition
More Mercedes-Benz cars 820
Race results
Race | # | Driver | Time | Gap |
---|---|---|---|---|
Turkish GP | 1st | Valtteri Bottas | 1:31:04.1 | - |
Spanish GP | 1st | Lewis Hamilton | 1:33:07.7 | - |
Brazilian GP | 1st | Lewis Hamilton | 1:32:22.9 | - |
Qatar GP | 1st | Lewis Hamilton | 1:24:28.5 | - |
Saudi Arabian GP | 1st | Lewis Hamilton | 2:06:15.1 | - |
British GP | 1st | Lewis Hamilton | 1:58:23.3 | - |
Bahrain GP | 1st | Lewis Hamilton | 1:32:03.9 | - |
Russian GP | 1st | Lewis Hamilton | 1:30:41.0 | - |
Portuguese GP | 1st | Lewis Hamilton | 1:34:31.4 | - |
United States GP | 2nd | Lewis Hamilton | 1:34:37.9 | +1.3 |
Mexican GP | 2nd | Lewis Hamilton | 1:38:55.6 | +16.6 |
French GP | 2nd | Lewis Hamilton | 1:27:28.7 | +2.9 |
Styrian GP | 2nd | Lewis Hamilton | 1:22:54.7 | +35.7 |
Austrian GP | 2nd | Valtteri Bottas | 1:24:12.5 | +18.0 |
Abu Dhabi GP | 2nd | Lewis Hamilton | 1:30:19.6 | +2.3 |
Dutch GP | 2nd | Lewis Hamilton | 1:30:26.3 | +20.9 |
Emilia Romagna GP | 2nd | Lewis Hamilton | 2:02:56.6 | +22.0 |
Spanish GP | 3rd | Valtteri Bottas | 1:33:34.3 | +26.6 |
Brazilian GP | 3rd | Valtteri Bottas | 1:32:36.4 | +13.6 |
Styrian GP | 3rd | Valtteri Bottas | 1:23:05.8 | +46.9 |
Qualifying results
Race | # | Driver | Time | Gap |
---|---|---|---|---|
Emilia Romagna GP | 1st | Lewis Hamilton | 1:14.41 | - |
Portuguese GP | 1st | Lewis Hamilton | 1:17.97 | - |
British GP | 1st | Lewis Hamilton | 1:26.02 | - |
Hungarian GP | 1st | Lewis Hamilton | 1:15.42 | - |
Italian GP | 1st | Valtteri Bottas | 1:19.55 | - |
Turkish GP | 1st | Lewis Hamilton | 1:22.87 | - |
Mexican GP | 1st | Valtteri Bottas | 1:15.87 | - |
Qatar GP | 1st | Lewis Hamilton | 1:20.83 | - |
Saudi Arabian GP | 1st | Lewis Hamilton | 1:27.51 | - |
Spanish GP | 1st | Lewis Hamilton | 1:16.74 | - |
Bahrain GP | 2nd | Lewis Hamilton | 1:29.38 | +0.4 |
Portuguese GP | 2nd | Valtteri Bottas | 1:18.35 | +0.4 |
Azerbaijan GP | 2nd | Lewis Hamilton | 1:41.45 | +0.2 |
Styrian GP | 2nd | Valtteri Bottas | 1:04.03 | +0.2 |
Belgian GP | 2nd | Lewis Hamilton | 1:56.23 w | +0.2 |
Italian GP | 2nd | Lewis Hamilton | 1:19.65 | +0.1 |
Turkish GP | 2nd | Valtteri Bottas | 1:23.00 | +0.1 |
United States GP | 2nd | Lewis Hamilton | 1:33.12 | +0.2 |
Mexican GP | 2nd | Lewis Hamilton | 1:16.02 | +0.1 |
Brazilian GP | 2nd | Valtteri Bottas | 1:08.43 | +0.1 |

