@FastestLaps please add 1024ps 789kg
https://it.wikipedia.org/wiki/Mercedes-AMG_F1_W14_E_Performance
| Car type | Open-wheeler |
| Years built | 2023 - 2023 |
| Origin country | Germany |
| Views | 903 |
| Submitted by | FastestLaps |
| Engine type | Mercedes V6 turbocharged hybrid |
| Displacement | 1.6 l (98 ci) |
| Transmission | 8 speed semi-automatic |
| Layout | middle engine, rear wheel drive |
| Race | # | Driver | Time | Gap |
|---|---|---|---|---|
| Mexican GP | 2nd | Lewis Hamilton | 0:49:37.4 | +13.9 |
| United States GP | 2nd | Lewis Hamilton | 1:35:23.6 | +2.2 |
| Spanish GP | 2nd | Lewis Hamilton | 1:28:22.0 | +24.1 |
| Australian GP | 2nd | Lewis Hamilton | 2:32:38.5 | +0.2 |
| British GP | 3rd | Lewis Hamilton | 1:25:23.7 | +6.8 |
| Spanish GP | 3rd | George Russell | 1:28:30.3 | +32.4 |
| Abu Dhabi GP | 3rd | George Russell | 1:27:23.0 | +20.3 |
| Singapore GP | 3rd | Lewis Hamilton | 1:46:38.7 | +1.3 |
| Canadian GP | 3rd | Lewis Hamilton | 1:34:12.5 | +14.2 |
| Miami GP | 4th | George Russell | 1:28:11.5 | +33.2 |
| Saudi Arabian GP | 4th | George Russell | 1:21:40.8 | +25.9 |
| Belgian GP | 4th | Lewis Hamilton | 1:23:20.1 | +49.7 |
| Monaco GP | 4th | Lewis Hamilton | 1:49:31.0 | +39.1 |
| Hungarian GP | 4th | Lewis Hamilton | 1:38:47.8 | +39.1 |
| Qatar GP | 4th | George Russell | 1:28:13.3 | +34.1 |
| Italian GP | 5th | George Russell | 1:14:04.2 | +23.0 |
| Saudi Arabian GP | 5th | Lewis Hamilton | 1:21:46.0 | +31.1 |
| Monaco GP | 5th | George Russell | 1:49:48.3 | +56.3 |
| British GP | 5th | George Russell | 1:25:28.1 | +11.2 |
| Bahrain GP | 5th | Lewis Hamilton | 1:34:47.7 | +51.0 |
| Race | # | Driver | Time | Gap |
|---|---|---|---|---|
| Hungarian GP | 1st | Lewis Hamilton | 1:16.61 | - |
| Australian GP | 2nd | George Russell | 1:16.97 | +0.2 |
| Singapore GP | 2nd | George Russell | 1:31.06 | +0.1 |
| Qatar GP | 2nd | George Russell | 1:24.22 | +0.4 |
| United States GP | 3rd | Lewis Hamilton | 1:34.86 | +0.1 |
| Australian GP | 3rd | Lewis Hamilton | 1:17.11 | +0.4 |
| Qatar GP | 3rd | Lewis Hamilton | 1:24.31 | +0.5 |
| Dutch GP | 3rd | George Russell | 1:11.29 | +0.7 |
| Las Vegas GP | 4th | George Russell | 1:33.11 | +0.4 |
| Abu Dhabi GP | 4th | George Russell | 1:23.79 | +0.3 |
| Belgian GP | 4th | Lewis Hamilton | 1:47.09 | +0.9 |
| Italian GP | 4th | George Russell | 1:20.67 | +0.4 |
| Spanish GP | 5th | Lewis Hamilton | 1:12.82 | +0.5 |
| Austrian GP | 5th | Lewis Hamilton | 1:04.82 | +0.4 |
| Singapore GP | 5th | Lewis Hamilton | 1:31.48 | +0.5 |
| Saudi Arabian GP | 5th | George Russell | 1:28.85 | +0.6 |
| Azerbaijan GP | 5th | Lewis Hamilton | 1:41.18 | +1.0 |
| British GP | 6th | George Russell | 1:27.16 | +0.4 |
| United States GP | 6th | George Russell | 1:35.08 | +0.4 |
| Brazilian GP | 6th | Lewis Hamilton | 1:10.27 | +0.2 |
Lello75 3w ago
@FastestLaps please add 1024ps 789kg
https://it.wikipedia.org/wiki/Mercedes-AMG_F1_W14_E_Performance