@RickyAstle98 do you have the Sport Auto supertests for this car in 4/2017 and 12/2015 issue?
Mini Cooper JCW (231 PS) specs
| Price in Europe | €29,900 - €44,590 |
| Car type | Compact |
| Curb weight | 1205-1294 kg (2657-2853 lbs) |
| Years built | 2015 - 2024 |
| Origin country | Germany |
| Gas mileage | 15.8-6.0 l/100 km (15-39 mpg US / 18-47 mpg UK) |
| CO2 emissions | 159 - 218 g/km |
| Views | 27.9k |
| Submitted by | FastestLaps |
Lap times
Acceleration
| 0 - 40 kph | 2.0 s |
| 0 - 50 kph | 2.7 s |
| 0 - 60 kph | 3.2 s |
| 0 - 80 kph | 4.4 s |
| 0 - 100 kph | 6.0 s |
| 0 - 120 kph | 7.9 s |
| 0 - 130 kph | 9.0 s |
| 0 - 140 kph | 10.5 s |
| 0 - 160 kph | 13.2 s |
| 0 - 170 kph | 16.6 s |
| 0 - 180 kph | 17.6 s |
| 0 - 190 kph | 21.9 s |
| 0 - 200 kph | 21.9 s |
| 1000 m | 25.6 s |
| Est. 0 - 60 mph | 6.1 s |
| Est. 1/8 mile | 10.3 s @ 83.9 mph |
| 1/4 mile | 14.2 s |
General performance
| Top speed | 246 kph (153 mph) |
| Est. 0 - 100 mph - 0 | 23.0 s @ 1985 ft |
| Est. max acceleration | 0.48 g (5 m/s²) |
| 18m slalom | 68.9 kph (42.8 mph) |
| 36m slalom | 133.0 kph (82.6 mph) |
| 100 kph - 0 | 33 m (110 ft) |
| 200 kph - 0 | 144 m (473 ft) |
| Noise @ 50 kph | 62 dB |
| Noise @ 100 kph | 68 dB |
| Noise @ 130 kph | 72 dB |
Powertrain specs
| Engine type | Inline 4 turbo |
| Displacement | 2.0 l (122 ci / 1998 cc) |
| Power | 234 ps (231 bhp / 172 kw) @ 5200 rpm |
| Tested power | 238 - 245 ps (235 - 242 bhp) @ 5240 rpm |
| Torque | 320 Nm (236 lb-ft) @ 1250 rpm |
| Tested torque | 330 Nm (243 lbft) |
| Power / liter | 117 ps (116 hp) |
| Power / weight | 185 ps (182 bhp) / t |
| Torque / weight | 252 Nm (186 lb-ft) / t |
| Efficiency | 24 PS per l/100 km |
| Power / €5000 | 33 ps |
| Transmission | 6 speed manual or automatic |
| Layout | front engine, front wheel drive |
Rolling acceleration
| 60 - 100 kph (4) | 3.5 s |
| 60 - 100 kph (5) | 5.5 s |
| 80 - 120 kph (4) | 4.7 s |
| 80 - 120 kph (5) | 5.5 s |
| 80 - 120 kph (6) | 6.8 s |
| 80 - 160 kph (4) | 10.3 s |
| 80 - 160 kph (5) | 12.9 s |
| 80 - 160 kph (6) | 16.2 s |
| 70 - 90 kph | 3.9 s |
| 70 - 120 kph | 9.3 s |
| 70 - 130 kph | 11.2 s |
| 70 - 140 kph | 13.1 s |
| Est. 100 - 140 kph | 4.1 s |
| Est. 100 - 200 kph | 16.9 s |
Cooper JCW competition
HighGear 7y ago
2016 Mini Cooper JCW
Using my Performance Rating system:
Performance Points: 504 (B Class)
Performance*
(MPH)
0-10: 0.9s
0-20: 1.9s
0-30: 2.6s
0-40: 3.3s
0-50: 4.4s
0-60: 5.8s
0-70: 7.7s
0-80: 10.0s
0-90: 12.6s
0-100: 15.4s
0-110: 18.3s
0-120: 21.0s
Top Speed: 153mph
60-0mph (ft.): 110
124-0mph (ft.): 480
Lateral Acceleration: 0.97g*
Traction Control: Yes
ABS: Yes
*estimated
Inline 6 rules 9y ago
0-100: 5.8 s
1/4 mile: 14.04 s
1000 m. 25.5 s
https://www.flickr.com/photos/dedethecollector/20413442284/in/album-72157657600282548/
Inline 6 rules 9y ago
0-100: 6 s
0-130: 9 s
0-160: 13.2 s
1/4 mile: 14.19 s
And a laptime.
https://www.flickr.com/photos/dedethecollector/19042205724/in/photolist-fjQ2xG-esbiF7-ewpSxb-esc8jm-ewmDyn-escchf-ewpRNY-ewq1JG-ewmDip-esbs53-ewmStT-esc9Ay-fvSQ7Z-ewpSgN-escaj9-ewpQY3-ewmDJT-ewmRpR-ewmRUD-vXHbh4-vnVVty-wUTWe2-sf3rHb-sf3shN-v1GhkN-vFdES8-vX5PBA-w3sjZt-w3sm8F-w3kueA-w3kqiC-w3ktLb-vY2enz-vXSAPb-wUTG62-vY2fSD-vY2bRx-vY26we-wChf9U-vY27EX-wCh6Hq-wVqdbt-NFC8aG-PpagK5-NFC85b-PXYwF6-NFC7XC-PpagFY-PpagC1-PXYwBP
Inline 6 rules 9y ago
0-120: 8.3 s
0-140: 10.6 s
0-160: 13.3 s
0-180: 17 s
0-200: 21.9 s
1/4 mile: 14.4 s
1000 m: 25.6 s
https://www.flickr.com/photos/dedethecollector/20289246395/in/photolist-fjQ2xG-esbiF7-ewpSxb-esc8jm-ewmDyn-escchf-ewpRNY-ewq1JG-ewmDip-esbs53-ewmStT-esc9Ay-fvSQ7Z-ewpSgN-escaj9-ewpQY3-ewmDJT-ewmRpR-ewmRUD-vXHbh4-vnVVty-wUTWe2-sf3rHb-sf3shN-v1GhkN-vFdES8-vX5PBA-w3sjZt-w3sm8F-w3kueA-w3kqiC-w3ktLb-vY2enz-vXSAPb-wUTG62-vY2fSD-vY2bRx-vY26we-wChf9U-vY27EX-wCh6Hq-wVqdbt-NFC8aG-PpagK5-NFC85b-PXYwF6-NFC7XC-PpagFY-PpagC1-PXYwBP
















