
Nissan GTP ZX-Turbo (Lola T810/GRS TC) specs
| Car type | Coupe |
| Curb weight | 930-953 kg (2050-2101 lbs) |
| Dimensions | 4.84 m (190 in) long, 2.01 m (79 in) wide, 1.09 m (43 in) high |
| Wheelbase | 2.71 m (106 in) |
| Years built | 1985 - 1990 |
| Origin country | Japan |
| Views | 581 |
| Submitted by | humana |
Lap times
Performance
| 0 - 40 kph | 1.6 s |
| 0 - 60 kph | 2.3 s |
| 0 - 80 kph | 2.8 s |
| 0 - 100 kph | 3.6 s |
| 0 - 120 kph | 4.1 s |
| 0 - 140 kph | 4.6 s |
| 0 - 160 kph | 5.6 s |
| 0 - 180 kph | 6.8 s |
| 0 - 200 kph | 8.1 s |
| Est. 100 - 140 kph | 1.1 s |
| Est. 100 - 200 kph | 4.5 s |
| Est. 0 - 60 mph | 3.5 s |
| Est. 1/8 mile | 7.4 s @ 118.1 mph |
| 1/4 mile | 10.9 s |
Powertrain specs
| Engine type | V6 turbo (Nissan VG30ET) |
| Displacement | 3.0 l (180 ci / 2957 cc) |
| Power | 800 ps (789 bhp / 588 kw) @ 7600 rpm |
| Torque | 650 Nm (479 lb-ft) @ 6000 rpm |
| Power / liter | 271 ps (267 hp) |
| Power / weight | 849 ps (838 bhp) / t |
| Torque / weight | 690 Nm (509 lb-ft) / t |
| Transmission | 5 speed manual |
| Layout | middle engine, rear wheel drive |
Qualifying results
| Race | # | Driver | Time | Gap |
|---|---|---|---|---|
| 1989 24 Hours of Daytona | 1st | Arie Luyendyk | 1:39.18 | - |
| 1988 Miami 3 Hours | 1st | Geoff Brabham | 1:09.80 | - |
| 1989 Miami 3 Hours | 1st | Geoff Brabham | 1:10.49 | - |
| 1988 Road America 500 Kilometres | 1st | John Morton | 2:00.09 w | - |
| 1989 Sebring 12 Hours | 1st | Geoff Brabham | 1:55.82 | - |
| 1990 Miami Grand Prix | 1st | Derek Daly | 1:09.36 | - |
| 1987 Miami 3 Hours | 1st | Elliot Forbes-Robinson | 1:09.64 | - |
| 1990 Sebring 12 Hours | 1st | Geoff Brabham | 1:55.76 | - |
| 1989 West Palm Beach 3 Hours | 1st | Geoff Brabham | 0:57.79 | - |
| 1988 Road Atlanta 500 Kilometres | 1st | Geoff Brabham | 1:11.60 | - |
| 1989 Watkins Glen 500 Kilometres | 1st | Geoff Brabham | 1:35.88 | - |
| 1988 Watkins Glen 500 Kilometres | 1st | Geoff Brabham | 1:34.73 | - |
| 1988 West Palm Beach 3 Hours | 1st | Geoff Brabham | 0:58.76 | - |
| 1989 Topeka 300 Kilometres | 1st | Chip Robinson | 1:31.29 | - |
| 1989 Mid-Ohio 500 Kilometres | 1st | Geoff Brabham | 1:18.92 | - |
| 1988 Portland 300 Kilometres | 1st | Geoff Brabham | 0:57.97 | - |
| 1988 Sears Point 300 Kilometres | 1st | Geoff Brabham | 1:23.14 | - |
| 1989 2 h San Antonio | 1st | Geoff Brabham | 1:00.77 | - |
| 1988 Columbus 300 Kilometres | 1st | Derek Daly | 1:30.50 | - |
| 1987 Riverside 500 Kilometres | 1st | Elliot Forbes-Robinson | 1:10.05 | - |










