This was parked next to a Veyron. Nobody was looking at the Veyron

| Price in Europe | €2,600,000 - €3,500,000 |
| Price in US | $3,400,000 |
| Car type | Coupe |
| Curb weight | 1218 kg (2685 lbs) |
| Dimensions | 4.61 m (181 in) long, 2.04 m (80 in) wide, 1.17 m (46 in) high |
| Wheelbase | 2.79 m (110 in) |
| Years built | 2017 - 2019 |
| Origin country | Italy |
| Views | 25.3k |
| Submitted by | Thiago_Lins |
| Track | Time |
|---|---|
| Laguna Seca (post 1988) | 1:28.50 |
| Est. 0 - 30 mph | 1.3 s |
| Est. 0 - 40 mph | 1.9 s |
| Est. 0 - 50 mph | 2.4 s |
| 0 - 60 mph | 2.8 s |
| Est. 0 - 70 mph | 4.2 s |
| Est. 0 - 80 mph | 4.8 s |
| Est. 0 - 90 mph | 5.4 s |
| Est. 0 - 100 mph | 6.2 s |
| Est. 0 - 110 mph | 6.9 s |
| Est. 0 - 120 mph | 7.8 s |
| Est. 0 - 130 mph | 8.7 s |
| Est. 0 - 140 mph | 9.9 s |
| Est. 0 - 150 mph | 11.1 s |
| Est. 0 - 160 mph | 12.4 s |
| Est. 0 - 170 mph | 14.1 s |
| Est. 0 - 180 mph | 15.1 s |
| Est. 0 - 200 mph | 21.8 s |
| Est. 1/8 mile | 7.5 s @ 113.1 mph |
| Est. 1/4 mile | 10.8 s @ 147.3 mph |
| Est. 1/2 mile | 16.3 s @ 181.4 mph |
| Est. 0 - 40 kph | 1.0 s |
| Est. 0 - 50 kph | 1.4 s |
| Est. 0 - 60 kph | 1.8 s |
| Est. 0 - 70 kph | 2.1 s |
| Est. 0 - 80 kph | 2.4 s |
| Est. 0 - 90 kph | 2.8 s |
| 0 - 100 kph | 3.0 s |
| Est. 0 - 110 kph | 4.1 s |
| Est. 0 - 120 kph | 4.5 s |
| Est. 0 - 130 kph | 4.8 s |
| Est. 0 - 140 kph | 5.2 s |
| Est. 0 - 150 kph | 5.6 s |
| Est. 0 - 160 kph | 6.1 s |
| Est. 0 - 170 kph | 6.6 s |
| Est. 0 - 180 kph | 7.1 s |
| Est. 0 - 190 kph | 7.6 s |
| Est. 0 - 200 kph | 8.1 s |
| Est. 0 - 210 kph | 8.7 s |
| Est. 0 - 220 kph | 9.5 s |
| Est. 0 - 230 kph | 10.2 s |
| Est. 0 - 240 kph | 11.0 s |
| Est. 0 - 250 kph | 11.8 s |
| Est. 0 - 260 kph | 12.6 s |
| Est. 0 - 270 kph | 13.6 s |
| Est. 0 - 280 kph | 14.8 s |
| Est. 0 - 290 kph | 16.0 s |
| Est. 0 - 300 kph | 17.8 s |
| Est. 100 m | 5.0 s @ 78.0 kph |
| Est. 1000 m | 18.7 s @ 306.0 kph |
| Est. 100 - 140 kph | 2.1 s |
| Est. 100 - 200 kph | 4.9 s |
| Est. 200 - 300 kph | 9.7 s |
| Est. 0 - 100 mph - 0 | 9.5 s @ 682 ft |
| Est. max acceleration | 0.90 g (9 m/s²) |
| Est. downforce @ 200 kph | 320 kg (705 lbs) |
| Est. downforce @ 250 kph | 500 kg (1102 lbs) |
| Est. downforce @ 300 kph | 720 kg (1587 lbs) |
| Engine type | V12 48 valve DOHC twin turbo 60 degree |
| Displacement | 6.0 l (366 ci) |
| Power | 800 ps (789 bhp / 588 kw) @ 6200 rpm |
| Torque | 1100 Nm (811 lb-ft) @ 4000 rpm |
| Power / liter | 133 ps (131 hp) |
| Power / weight | 657 ps (648 bhp) / t |
| Torque / weight | 903 Nm (666 lb-ft) / t |
| Power / €5000 | 1 ps |
| Transmission | 7-speed with electronic mechanical differential |
| Layout | middle engine, rear wheel drive |
| Est. 60 kph - 0 | 11 m (35 ft) |
| Est. 100 kph - 0 | 30 m (97 ft) |
| Est. 120 kph - 0 | 42 m (137 ft) |
| Est. 130 kph - 0 | 47 m (155 ft) |
| Est. 140 kph - 0 | 54 m (177 ft) |
| Est. 160 kph - 0 | 69 m (226 ft) |
| Est. 180 kph - 0 | 85 m (280 ft) |
| Est. 190 kph - 0 | 94 m (308 ft) |
| Est. 200 kph - 0 | 102 m (335 ft) |
| Est. 300 kph - 0 | 241 m (791 ft) |
| Est. 30 mph - 0 | 7 m (24 ft) |
| Est. 50 mph - 0 | 19 m (63 ft) |
| Est. 60 mph - 0 | 28 m (91 ft) |
| Est. 70 mph - 0 | 37 m (120 ft) |
Lambolover 4y ago
In case anyone wants a 200-300 km/h speedo run of Huayra R here it is
https://www.instagram.com/tv/CgIftZtDPTU/?igshid=MDJmNzVkMjY=
Cocobe 6y ago
Finally an actual laptime for the Huayra BC. 1:28.5 Laguna Seca.
Randy also drove the Senna and GT2RS. All of them were customer cars and weren't really set up properly to get the best out of the cars. The GT2RS did a 1:30.X, the Senna, they didn't say. But since Randy said the Huayra had the best time of the day, the Senna didn't do as well as when motortrend hot lapped it last year.
https://www.youtube.com/watch?v=wzO5h1ht4wU
Cocobe 6y ago
One of the few chances to see one of these driven properly on track. So apparently, last time at Road Atlanta, they couldn't release the lap times because there was a Laferrari there, and Ferrari wouldn't allow any comparisons.
Yesterday at Laguna Seca out of the Senna, Huayra BC, GT2RS, 918... the Pagani actually set the fastest time "by far" according to Randy. But there were limited conditions by the weather, and the tires I guess, the Pagani didn't beat the previous Senna lap time on Motortrend.
https://www.instagram.com/p/CCyMRGnlaXy/?utm_source=ig_web_copy_link
BR2+ 10y ago
Please, Everything definetly has not been built from scratch from the BC from Huayra, Theres much more then the roof thats the same, Anyone can tell just by comparing a side by side pic of the 2 cars, its an upgraded model, Not a completely new model, Hell theres still some pieces left over from the Zonda. As for laptimes, Nothing is certain, Without any sort of proof its pretty much irrelevant, Its going to be fast Real fast not a single person will argue that.
And again, Whats the point of putting an "Option" of aero bits on a "Track Car" When its already designed for that? And again 160k?...ZO6, Boxster S, BRZ, Thats what you could get for some molded Carbon fiber bits, No way in hell is it worth that., Hell you could get aftermarket CF parts designed specially for this at a specialty shop that could do ALOT more in turning faster laptimes, its a ripoff straight and simple.
I love cars 10y ago
I see, you were talking about Pacchetto Tempesta for standard Huyaras?
Then I misinterpreted the senteces, my bad.
Anyway, statements regarding the BC still stand.
I love cars 10y ago
There's no one body panel of the BC which is the same in shape, material and aero function as for the standard Huayra, with the only exception of the roof.
As for the time, KS, owner of Monza Lisa and close friend (other than customer) of Horacio and the Pagani group, stated that Andrea Palma pushed the white BC (the second one) at COTA at that level of performance with the new Corsa tires (no Trofeo).
Of course this is not proof supported by numbers, but, given the source, I am very well inclined to believe it.
Also - personal opinion - the technical specifications of the car wouldn't make this hard to believe at all.
I love cars 10y ago
Aero bits?
Jesus, all the body has been redeisgned from scratch, both by an aero point of view (thanks to collaboration with Dallara) and by a material point of view (new patent type of carbon fibre).
The car is already faster than any of the hybrids at COTA.
FastestLaps 10y ago
Thiago forgot to change "cc" to "l" and it showed infinite power/liter ratio :D