This car was also called the "Panoz Esperante GTS" and the "Panoz GTWC"
Panoz Avezzano (facelift) specs
| Price in US | $54,950 |
| Car type | Coupe |
| Curb weight | 1257-1450 kg (2771-3197 lbs) |
| Dimensions | 4.60 m (181 in) long, 2.01 m (79 in) wide, 1.32 m (52 in) high |
| Wheelbase | 2.69 m (106 in) |
| Introduced | 2017 |
| Origin country | United States |
| Views | 393 |
| Submitted by | Shwingbob |
Performance
| 0 - 60 mph | 4.2 s |
| 0 - 100 mph | 10.1 s |
| 1/4 mile | 12.8 s @ 111.0 mph |
| Top speed | 264 kph (164 mph) |
| 70 mph - 0 | 45 m (146 ft) |
Powertrain specs
| Engine type | aluminum block V8 |
| Displacement | 6.2 l (378 ci) |
| Power | 588 ps (580 bhp / 433 kw) |
| Power / liter | 95 ps (94 hp) |
| Power / weight | 434 ps (428 bhp) / t |
| Transmission | 6-speed manual transmission |
| Layout | front engine, rear wheel drive |










