Panoz Esperante GTR-1 LM Q9 Hybrid specs
| Car type | Coupe |
| Curb weight | 1050 kg (2315 lbs) |
| Years built | 1998 - 1998 |
| Origin country | United States |
| Views | 179 |
| Submitted by | humana |
Lap times
| Track | Time |
|---|---|
| Circuit de la Sarthe | 3:53.20 |
| Road Atlanta | 1:18.41 |
Powertrain specs
| Engine type | V8 with 1 Zytek hybrid-electric motor (Elan 6L8) |
| Displacement | 6.0 l (365 ci / 5976 cc) |
| Power | 760 ps (750 bhp / 559 kw) |
| Torque | 873 Nm (644 lb-ft) |
| Power / liter | 127 ps (126 hp) |
| Power / weight | 724 ps (714 bhp) / t |
| Torque / weight | 831 Nm (613 lb-ft) / t |
| Transmission | 6 speed sequential |
| Layout | front engine, rear wheel drive |
Racing results
| Race | # | Driver | Time | Gap |
|---|---|---|---|---|
| Petit Le Mans | 13th | Doc Bundy | 1:18.41 | +4.7 |
| Prequalifying Le Mans | 30th | unknown | 3:53.20 | +15.5 |








