0-100: 5.2 seconds
Top speed: 250km/h
https://de.motor1.com/news/444907/peugeot-508-peugeot-sport-engineered-pluginhybrid/
Car type | 4-door saloon |
Dimensions | 4.75 m (187 in) long, 1.86 m (73 in) wide, 1403.00 m (55236 in) high |
Wheelbase | 2.79 m (110 in) |
Introduced | 2020 |
Origin country | France |
Views | 93 |
Submitted by | Corvolet3 |
0 - 100 kph | 5.2 s |
Top speed | 250 kph (155 mph) |
Engine type | 1.6 Inline 4 + E-motor |
Displacement | 1.6 l (98 ci / 1598 cc) |
Power | 360 ps (355 bhp / 265 kw) |
Torque | 520 Nm (384 lb-ft) |
Power / liter | 225 ps (222 hp) |
Transmission | 8 speed automatic |
Layout | front engine, all wheel drive |
Corvolet3 3m ago
0-100: 5.2 seconds
Top speed: 250km/h
https://de.motor1.com/news/444907/peugeot-508-peugeot-sport-engineered-pluginhybrid/