sorry for the low quality picture. this too my knowledge is quite literally the only photo of the car.
Pontiac Grand Prix IMSA (NASCAR) specs
| Car type | Coupe |
| Curb weight | 1280 kg (2822 lbs) |
| Years built | 1997 - 2002 |
| Origin country | United States |
| Views | 96 |
| Submitted by | humana |
Lap times
Powertrain specs
| Engine type | V8 |
| Displacement | 5.9 l (358 ci / 5870 cc) |
| Power | 735 ps (725 bhp / 541 kw) |
| Torque | 950 Nm (701 lb-ft) |
| Power / liter | 125 ps (124 hp) |
| Power / weight | 574 ps (566 bhp) / t |
| Torque / weight | 742 Nm (547 lb-ft) / t |
| Transmission | 6 speed manual |
| Layout | front engine, rear wheel drive |
Grand Prix IMSA competition
Qualifying results
| Race | # | Driver | Time | Gap |
|---|---|---|---|---|
| 2002 Nextel 250 Homestead | 17th | George Collazo | 1:20.98 | +10.9 |
| 2000 Watkins Glen 6 Hours | 22nd | Tony Ave | 1:55.50 | +16.5 |
| 1997 SportsCar GTS Laguna Seca | 25th | Chris Neville | 1:33.32 | +12.7 |
| 1997 Sears Point 2 Hours | 32nd | Ray Kong | 1:39.37 | +15.0 |
| 1992 12 h Sebring | 32nd | Gene Whipp | 2:18.05 | +30.1 |
| 1989 Road America 500 Kilometres | 34th | Clay Young | 2:24.53 | +28.7 |
| 1997 Las Vegas 2 Hours | 37th | Clay Young | 1:16.25 | +11.1 |
| 1997 24 Hours of Daytona | 39th | Chris Neville | 1:57.20 | +16.7 |
| 1997 Sebring 12 Hours | 42nd | Ray Kong | 2:13.22 | +23.8 |
| 1997 Sears Point 2 Hours | 44th | Nelson Richardson | 1:44.47 | +20.1 |









