2.8 to 60 mph, 7-flat to 100 mph, all with a 2268+75kg laden kerb weight! OoO
1.2 seconds to 60 mph per tonne, and 3.0 seconds to 100 mph per tonne!
Price in Europe | €196,078 - €212,702 |
Price in US | $182,150 - $208,850 |
Car type | SUV/truck |
Curb weight | 2219-2268 kg (4892-5000 lbs) |
Introduced | 2021 |
Origin country | Germany |
Gas mileage | 15.6-14.1 l/100 km (15-17 mpg US / 18-20 mpg UK) |
Views | 2.9k |
Submitted by | hostboy |
0 - 30 mph | 1.1 s |
0 - 40 mph | 1.6 s |
0 - 50 mph | 2.3 s |
0 - 60 mph | 2.8 s |
0 - 70 mph | 3.9 s |
0 - 80 mph | 4.9 s |
0 - 90 mph | 6.1 s |
0 - 100 mph | 7.0 s |
0 - 130 mph | 12.4 s |
0 - 150 mph | 18.1 s |
1/8 mile | 7.2 s @ 97.7 mph |
1/4 mile | 11.1 s @ 124.0 mph |
1/2 mile | 17.7 s @ 148.0 mph |
1 mile | 28.9 s @ 170.9 mph |
0 - 40 kph | 1.0 s |
0 - 50 kph | 1.3 s |
0 - 60 kph | 1.6 s |
0 - 70 kph | 1.9 s |
0 - 80 kph | 2.3 s |
0 - 90 kph | 2.7 s |
0 - 100 kph | 3.2 s |
0 - 130 kph | 4.9 s |
0 - 160 kph | 7.7 s |
0 - 180 kph | 9.2 s |
0 - 200 kph | 11.7 s |
0 - 250 kph | 19.6 s |
0 - 280 kph | 30.1 s |
Top speed | 300 kph (186 mph) |
Est. 0 - 100 mph - 0 | 13.6 s @ 1148 ft |
Est. max acceleration | 0.96 g (9 m/s²) |
18m slalom | 74.6 kph (46.4 mph) |
Est. emissions | 341 g/km |
Lateral acceleration | 1.07 g (10 m/s²) |
Engine type | Twin Turbo V8 from Audi |
Displacement | 4.0 l (244 ci / 3996 cc) |
Power | 640 ps (631 bhp / 471 kw) @ 6000 rpm |
Torque | 850 Nm (627 lb-ft) @ 2300 rpm |
Power / liter | 160 ps (158 hp) |
Power / weight | 285 ps (281 bhp) / t |
Torque / weight | 378 Nm (279 lb-ft) / t |
Efficiency | 43 PS per l/100 km |
Power / €5000 | 16 ps |
Transmission | 8-speed automatic with manual mode |
Layout | front engine, all wheel drive |
100 kph - 0 | 31 m (101 ft) |
200 kph - 0 | 129 m (423 ft) |
60 mph - 0 | 32 m (105 ft) |
70 mph - 0 | 46 m (151 ft) |
100 mph - 0 | 92 m (301 ft) |
60 - 100 kph (4) | 3.0 s |
60 - 100 kph (5) | 4.5 s |
80 - 120 kph (4) | 3.0 s |
80 - 120 kph (5) | 3.6 s |
80 - 120 kph (6) | 5.2 s |
80 - 120 kph (7) | 8.6 s |
80 - 160 kph (4) | 6.2 s |
80 - 160 kph (5) | 8.2 s |
80 - 160 kph (6) | 11.1 s |
80 - 160 kph (7) | 15.9 s |
100 - 140 kph | 2.4 s |
100 - 200 kph | 8.0 s |
196ss 6m ago
C&D numbers are a bit faster as usually:
0-60 mph - 2.8 sec
0-100 mph - 7.0 sec
0-130 mph - 12.4 sec
0-150 mph - 18.1 sec
1/4 mile - 11.1@124
70-0 - 151 ft
100-0 - 301 ft
Lateral acceleration - 1.05 g
https://www.caranddriver.com/reviews/a37124527/2022-porsche-cayenne-turbo-gt-first-drive/
196ss 6m ago
0-60 mph - 3.02 sec
1/4 mile - 11.32@120.93
60-0 mph - 105 ft
Figure 8 - 23.2@0.88g
Lateral acceleration - 1.07g
https://www.motortrend.com/reviews/2022-porsche-cayenne-turbo-gt-first-test-review/
Icy718 6m ago
I don’t understand how this car can outperform the Panamera Turbo S at Hockeneim GP. They have the same engine. The Panamera should be faster, especially on the track. They need to make a Panamera Turbo GT to make the Panamera reach its full potential, just like they did with the Cayenne
hostboy 1y ago
Official USA specifications:
https://www.porsche.com/usa/models/cayenne/cayenne-models/cayenne-turbo-gt/