1:46.70 - Monza, Cup 2 R
Driver unknown, but I'm guessing it might have been a journalist from Evo Italia.
https://www.instagram.com/p/DOtNYq8CsqR/

| Car type | Coupe |
| Curb weight | 982 kg (2165 lbs) |
| Introduced | 2023 |
| Origin country | Czech Republic |
| Views | 4.4k |
| Submitted by | tyler |
| 0 - 100 kph | 3.4 s |
| 0 - 160 kph | 5.9 s |
| 0 - 200 kph | 8.1 s |
| Est. 100 - 200 kph | 4.7 s |
| Est. 1/8 mile | 7.3 s @ 117.4 mph |
| Est. downforce @ 200 kph | 608 kg (1340 lbs) |
| Downforce @ 250 kph | 950 kg (2094 lbs) |
| Est. downforce @ 300 kph | 1368 kg (3016 lbs) |
| Engine type | bi-turbo V6 |
| Displacement | 3.8 l (232 ci) |
| Power | 710 ps (700 bhp / 522 kw) @ 6800 rpm |
| Torque | 725 Nm (535 lb-ft) @ 3000 rpm |
| Power / liter | 187 ps (184 hp) |
| Power / weight | 723 ps (713 bhp) / t |
| Torque / weight | 738 Nm (545 lb-ft) / t |
| Transmission | 6-speed Hewland sequential gearbox |
| Layout | middle engine, rear wheel drive |
dr8008 7m ago
1:46.70 - Monza, Cup 2 R
Driver unknown, but I'm guessing it might have been a journalist from Evo Italia.
https://www.instagram.com/p/DOtNYq8CsqR/

humana 8m ago
@FastestLaps please add standard tires: https://fastestlaps.com/tyres/pirelli-p-zero-trofeo-r
humana 1y ago
https://www.topgear.com/car-news/supercars/very-first-ps12m-track-focused-praga-bohema-hypercar