The New VCARB looks great
Racing Bulls VCARB 02 specs
| Car type | Open-wheeler |
| Curb weight | 800 kg (1764 lbs) |
| Dimensions | 5.46 m (215 in) long, 2.00 m (79 in) wide, 0.95 m (37 in) high |
| Wheelbase | 3.35 m (132 in) |
| Years built | 2025 - 2025 |
| Origin country | United Kingdom |
| Views | 550 |
| Submitted by | humana |
Lap times
General performance
| Top speed | 362 kph (225 mph) |
Powertrain specs
| Engine type | V6 turbo with 2 hybrid-electric motors (Honda RBPTH003) |
| Displacement | 1.6 l (98 ci) |
| Power | 1095 ps (1080 bhp / 805 kw) @ 15000 rpm |
| Torque | 865 Nm (638 lb-ft) @ 11000 rpm |
| Power / liter | 684 ps (675 hp) |
| Power / weight | 1369 ps (1350 bhp) / t |
| Torque / weight | 1081 Nm (797 lb-ft) / t |
| Transmission | 8 speed sequential |
| Layout | middle engine, rear wheel drive |
VCARB 02 competition
More Racing Bulls cars 2
Race results
| Race | # | Driver | Time | Gap |
|---|---|---|---|---|
| Dutch GP | 3rd | Isack Hadjar | 1:38:33.1 | +3.2 |
| Las Vegas GP | 6th | Isack Hadjar | 1:21:53.7 | +45.3 |
| Azerbaijan GP | 6th | Yuki Tsunoda | 1:34:00.2 | +33.8 |
| Monaco GP | 6th | Isack Hadjar | - | +1 lap |
| Spanish GP | 7th | Isack Hadjar | 1:33:13.4 | +16.0 |
| United States GP | 7th | Yuki Tsunoda | 1:34:52.9 | +52.7 |
| Brazilian GP | 8th | Isack Hadjar | 1:32:54.5 | +52.9 |
| Japanese GP | 8th | Isack Hadjar | 1:22:44.1 | +37.1 |
| Dutch GP | 9th | Yuki Tsunoda | 1:38:43.4 | +13.6 |
| Emilia Romagna GP | 9th | Isack Hadjar | 1:31:56.8 | +23.6 |
| Bahrain GP | 9th | Yuki Tsunoda | 1:36:24.5 | +45.1 |
| Saudi Arabian GP | 10th | Isack Hadjar | 1:22:13.8 | +67.1 |
| Qatar GP | 10th | Yuki Tsunoda | 1:25:40.0 | +61.8 |
| Italian GP | 10th | Isack Hadjar | 1:14:28.2 | +63.9 |
| Miami GP | 10th | Yuki Tsunoda | 1:30:06.0 | +74.4 |
| Azerbaijan GP | 10th | Isack Hadjar | 1:34:05.4 | +39.0 |
| Emilia Romagna GP | 10th | Yuki Tsunoda | 1:31:59.6 | +26.4 |
| Hungarian GP | 11th | Isack Hadjar | - | +1 lap |
| Miami GP | 11th | Isack Hadjar | 1:30:06.2 | +74.6 |
| Chinese GP | 11th | Isack Hadjar | 1:32:13.9 | +78.9 |
Qualifying results
| Race | # | Driver | Time | Gap |
|---|---|---|---|---|
| Dutch GP | 4th | Isack Hadjar | 1:09.21 | +0.5 |
| Australian GP | 5th | Yuki Tsunoda | 1:15.67 | +0.6 |
| Qatar GP | 6th | Isack Hadjar | 1:20.11 | +0.7 |
| Belgian GP | 6th | Yuki Tsunoda | 1:41.24 | +0.7 |
| Saudi Arabian GP | 7th | Yuki Tsunoda | 1:27.99 | +0.7 |
| Chinese GP | 7th | Isack Hadjar | 1:31.08 | +0.4 |
| Hungarian GP | 7th | Isack Hadjar | 1:15.47 | +0.6 |
| Japanese GP | 7th | Isack Hadjar | 1:27.57 | +0.6 |
| Monaco GP | 8th | Isack Hadjar | 1:10.92 | +1.0 |
| Singapore GP | 8th | Isack Hadjar | 1:29.84 | +0.7 |
| Brazilian GP | 8th | Isack Hadjar | 1:09.93 | +0.4 |
| Belgian GP | 8th | Isack Hadjar | 1:41.28 | +0.7 |
| Las Vegas GP | 8th | Isack Hadjar | 1:49.55 | +1.6 |
| Chinese GP | 9th | Yuki Tsunoda | 1:31.24 | +0.6 |
| Canadian GP | 9th | Isack Hadjar | 1:11.87 | +1.0 |
| Azerbaijan GP | 9th | Isack Hadjar | 1:41.65 | +0.5 |
| Mexican GP | 9th | Isack Hadjar | 1:16.25 | +0.7 |
| Spanish GP | 9th | Isack Hadjar | 1:12.25 | +0.7 |
| Miami GP | 10th | Yuki Tsunoda | 1:26.94 | +0.7 |
| Italian GP | 10th | Yuki Tsunoda | 1:19.43 | +0.6 |
humana 1y ago
FastestLaps 1y ago
But it's still a CRAB. I will never be able to read that name and not think about crabs.

FastestLaps 1y ago
One company is bending the rules by creating fake shell company with similar logo, another keeps owning/title-sponsoring two race teams by calling them slightly different names.









