Really?
RAESR Tachyon Speed specs
| Price in Europe | €1,500,000 |
| Car type | Coupe |
| Curb weight | 1338 kg (2950 lbs) |
| Dimensions | 4.95 m (195 in) long, 2.04 m (81 in) wide, 1.03 m (41 in) high |
| Introduced | 2017 |
| Origin country | United States |
| Views | 1.8k |
| Submitted by | aaayy |
Powertrain specs
| Engine type | 6 direct-drive electric motors |
| Power | 1267 ps (1250 bhp / 932 kw) |
| Power / weight | 947 ps (934 bhp) / t |
| Power / €5000 | 4 ps |
| Layout | middle engine, all wheel drive |
Tachyon Speed competition
humana 2y ago
https://www.autoexpress.co.uk/car-news/101707/raesr-tachyon-speed-electric-hypercar-launched-with-1250bhp
4950 nm of torque
$750,000 usd
benedekpuskas 6y ago
Rice Advanced Engineering Systems and Research Tachyon Speed.
This is the full name.













