Renault RS17 specs
| Car type | Open-wheeler |
| Years built | 2017 - 2017 |
| Origin country | France |
| Views | 4.5k |
| Submitted by | FastestLaps |
Lap times
Powertrain specs
| Engine type | Renault V6 turbocharged hybrid |
| Displacement | 1.6 l (98 ci) |
| Transmission | 8 speed semi-automatic |
| Layout | middle engine, rear wheel drive |
RS17 competition
Race results
| Race | # | Driver | Time | Gap |
|---|---|---|---|---|
| Singapore GP | 4th | Carlos Sainz | 2:03:46.4 | +22.8 |
| British GP | 6th | Nico Hulkenberg | 1:22:35.5 | +68.1 |
| Spanish GP | 6th | Nico Hulkenberg | - | +1 lap |
| Belgian GP | 6th | Nico Hulkenberg | 1:25:10.9 | +28.1 |
| Monaco GP | 6th | Carlos Sainz | 1:44:56.4 | +12.0 |
| Abu Dhabi GP | 6th | Nico Hulkenberg | 1:35:39.8 | +85.7 |
| Singapore GP | 6th | Jolyon Palmer | 2:03:50.8 | +27.3 |
| Chinese GP | 7th | Carlos Sainz | 1:38:49.1 | +72.9 |
| United States GP | 7th | Carlos Sainz | 1:35:23.9 | +92.9 |
| Hungarian GP | 7th | Carlos Sainz | - | +1 lap |
| Spanish GP | 7th | Carlos Sainz | - | +1 lap |
| Russian GP | 8th | Nico Hulkenberg | 1:29:44.9 | +96.2 |
| Canadian GP | 8th | Nico Hulkenberg | 1:34:05.5 | +60.4 |
| Australian GP | 8th | Carlos Sainz | - | +1 lap |
| Azerbaijan GP | 8th | Carlos Sainz | 2:04:45.0 | +49.4 |
| Bahrain GP | 9th | Nico Hulkenberg | 1:35:13.6 | +80.2 |
| Russian GP | 10th | Carlos Sainz | - | +1 lap |
| Belgian GP | 10th | Carlos Sainz | 1:25:22.3 | +39.4 |
| Brazilian GP | 10th | Nico Hulkenberg | - | +1 lap |
| Austrian GP | 11th | Jolyon Palmer | - | +1 lap |
Qualifying results
| Race | # | Driver | Time | Gap |
|---|---|---|---|---|
| British GP | 6th | Nico Hulkenberg | 1:28.85 | +2.3 |
| Bahrain GP | 7th | Nico Hulkenberg | 1:29.84 | +1.1 |
| Hungarian GP | 7th | Nico Hulkenberg | 1:17.47 | +1.2 |
| Chinese GP | 7th | Nico Hulkenberg | 1:33.58 | +1.9 |
| Abu Dhabi GP | 7th | Nico Hulkenberg | 1:38.14 | +1.9 |
| Belgian GP | 7th | Nico Hulkenberg | 1:44.98 | +2.4 |
| Singapore GP | 7th | Nico Hulkenberg | 1:41.01 | +1.5 |
| Malaysian GP | 8th | Nico Hulkenberg | 1:31.61 | +1.5 |
| Austrian GP | 8th | Nico Hulkenberg | 1:05.60 | +1.3 |
| Russian GP | 8th | Nico Hulkenberg | 1:35.29 | +2.1 |
| Mexican GP | 8th | Nico Hulkenberg | 1:17.47 | +1.0 |
| Brazilian GP | 8th | Nico Hulkenberg | 1:09.70 | +1.4 |
| Italian GP | 9th | Nico Hulkenberg | 1:38.06 | +2.5 |
| Spanish GP | 9th | Nico Hulkenberg | 1:21.40 | +1.2 |
| United States GP | 9th | Carlos Sainz | 1:34.85 | +1.7 |
| Mexican GP | 9th | Carlos Sainz | 1:17.80 | +1.3 |
| Brazilian GP | 9th | Carlos Sainz | 1:09.80 | +1.5 |
| Hungarian GP | 10th | Jolyon Palmer | 1:18.41 | +2.1 |
| Canadian GP | 10th | Nico Hulkenberg | 1:13.27 | +1.8 |
| Bahrain GP | 11th | Jolyon Palmer | 1:31.07 | +2.3 |







