@fastestlaps please add
https://youtu.be/WeJKSP_rz0o
228 mph peak speed
3:34.58 at le mans because of traffic, estimated 2:57.xx with none
Renault RS18 specs
| Car type | Open-wheeler |
| Years built | 2018 - 2018 |
| Origin country | France |
| Views | 2.9k |
| Submitted by | FastestLaps |
Lap times
General performance
| Top speed | 367 kph (228 mph) |
Powertrain specs
| Engine type | Renault V6 turbocharged hybrid |
| Displacement | 1.6 l (98 ci) |
| Transmission | 8 speed semi-automatic |
| Layout | middle engine, rear wheel drive |
RS18 competition
Race results
| Race | # | Driver | Time | Gap |
|---|---|---|---|---|
| Azerbaijan GP | 5th | Carlos Sainz | 1:43:51.8 | +7.5 |
| German GP | 5th | Nico Hulkenberg | 1:32:56.5 | +26.6 |
| United States GP | 6th | Nico Hulkenberg | 1:35:45.9 | +87.2 |
| Mexican GP | 6th | Nico Hulkenberg | - | +2 laps |
| Abu Dhabi GP | 6th | Carlos Sainz | 1:40:52.9 | +72.5 |
| Bahrain GP | 6th | Nico Hulkenberg | 1:33:41.0 | +99.0 |
| Chinese GP | 6th | Nico Hulkenberg | 1:35:57.4 | +21.1 |
| British GP | 6th | Nico Hulkenberg | 1:27:58.0 | +28.2 |
| United States GP | 7th | Carlos Sainz | 1:35:53.6 | +95.0 |
| Spanish GP | 7th | Carlos Sainz | - | +1 lap |
| Canadian GP | 7th | Nico Hulkenberg | - | +1 lap |
| Australian GP | 7th | Nico Hulkenberg | 1:30:06.0 | +32.7 |
| Monaco GP | 8th | Nico Hulkenberg | 1:43:19.6 | +24.8 |
| Canadian GP | 8th | Carlos Sainz | - | +1 lap |
| French GP | 8th | Carlos Sainz | 1:31:38.6 | +87.2 |
| Singapore GP | 8th | Carlos Sainz | - | +1 lap |
| Hungarian GP | 9th | Carlos Sainz | - | +1 lap |
| Italian GP | 9th | Carlos Sainz | 1:18:12.6 | +78.1 |
| French GP | 9th | Nico Hulkenberg | 1:31:43.4 | +92.0 |
| Chinese GP | 9th | Carlos Sainz | 1:36:12.1 | +35.8 |
Qualifying results
| Race | # | Driver | Time | Gap |
|---|---|---|---|---|
| Hungarian GP | 6th | Carlos Sainz | 1:17.83 | +1.2 |
| Italian GP | 7th | Carlos Sainz | 1:21.04 | +1.9 |
| German GP | 7th | Nico Hulkenberg | 1:12.56 | +1.3 |
| United States GP | 7th | Nico Hulkenberg | 1:34.21 | +2.0 |
| Canadian GP | 7th | Nico Hulkenberg | 1:11.97 | +1.2 |
| Mexican GP | 7th | Nico Hulkenberg | 1:15.83 | +1.1 |
| Chinese GP | 7th | Nico Hulkenberg | 1:32.53 | +1.4 |
| French GP | 8th | Nico Hulkenberg | 1:32.11 | +2.1 |
| Austrian GP | 8th | Nico Hulkenberg | 1:04.02 | +0.9 |
| German GP | 8th | Carlos Sainz | 1:12.69 | +1.5 |
| Monaco GP | 8th | Carlos Sainz | 1:12.13 | +1.3 |
| Mexican GP | 8th | Carlos Sainz | 1:16.09 | +1.3 |
| Australian GP | 8th | Nico Hulkenberg | 1:23.53 | +2.4 |
| Bahrain GP | 8th | Nico Hulkenberg | 1:29.57 | +1.6 |
| Hungarian GP | 8th | Nico Hulkenberg | 1:17.90 | +1.2 |
| Spanish GP | 9th | Carlos Sainz | 1:17.79 | +1.6 |
| Azerbaijan GP | 9th | Nico Hulkenberg | 1:43.07 | +1.6 |
| French GP | 9th | Carlos Sainz | 1:32.12 | +2.1 |
| Canadian GP | 9th | Carlos Sainz | 1:12.17 | +1.4 |
| Abu Dhabi GP | 9th | Nico Hulkenberg | 1:36.54 | +1.7 |








