And the Rolls Royce Dawn is also gone.
But both the Dawn and the Wraith will replaced by the Spectre at some stage in 2023.
Rolls-Royce Wraith specs
| Price in Europe | €279,531 |
| Price in Britain | £230,320 |
| Car type | Coupe |
| Curb weight | 2360-2424 kg (5203-5344 lbs) |
| Dimensions | 5.27 m (207 in) long, 1.95 m (77 in) wide, 1.51 m (59 in) high |
| Wheelbase | 3.11 m (123 in) |
| Introduced | 2013 |
| Origin country | United Kingdom |
| Gas mileage | 38.2-10.3 l/100 km (6-23 mpg US / 7-27 mpg UK) |
| Views | 11.5k |
Lap times
Performance
| 0 - 80 kph | 3.7 s |
| 0 - 100 kph | 4.6 s |
| 0 - 130 kph | 7.1 s |
| 0 - 160 kph | 10.4 s |
| 0 - 180 kph | 12.6 s |
| 0 - 200 kph | 15.6 s |
| 1000 m | 23.0 s @ 239.0 kph |
| 60 - 100 kph | 2.2 s |
| 80 - 120 kph | 2.6 s |
| Est. 100 - 200 kph | 10.8 s |
| 30 - 70 mph | 3.5 s |
| 0 - 30 mph | 2.2 s |
| 0 - 40 mph | 2.9 s |
| 0 - 50 mph | 3.7 s |
| 0 - 60 mph | 4.4 s |
| 0 - 70 mph | 5.7 s |
| 0 - 80 mph | 6.9 s |
| 0 - 90 mph | 8.3 s |
| 0 - 100 mph | 10.0 s |
| 0 - 110 mph | 11.7 s |
| 0 - 120 mph | 14.0 s |
| 0 - 130 mph | 16.6 s |
| 0 - 140 mph | 19.6 s |
| 0 - 150 mph | 23.6 s |
| Est. 1/8 mile | 9.0 s @ 95.1 mph |
| 1/4 mile | 13.0 s @ 113.1 mph |
| Top speed | 250 kph (155 mph) |
Powertrain specs
| Engine type | TwinTurbo V12, DOHC, 48v |
| Displacement | 6.6 l (403 ci) |
| Power | 632 ps (624 bhp / 465 kw) @ 5600 rpm |
| Torque | 800 Nm (590 lb-ft) @ 5500 rpm |
| Power / liter | 96 ps (94 hp) |
| Power / weight | 264 ps (261 bhp) / t |
| Torque / weight | 334 Nm (247 lb-ft) / t |
| Efficiency | 30 PS per l/100 km |
| Power / €5000 | 11 ps |
| Transmission | 8 speed automatic |
| Layout | front engine, rear wheel drive |
Braking distance
| 100 kph - 0 | 36 m (120 ft) |
| 130 kph - 0 | 60 m (198 ft) |
| 190 kph - 0 | 131 m (430 ft) |
| 30 mph - 0 | 9 m (29 ft) |
| 50 mph - 0 | 24 m (78 ft) |
| 70 mph - 0 | 47 m (154 ft) |
Interior noise
| Noise @ idle | 37 dB |
| Noise @ 80 kph | 60 dB |
| Noise @ 100 kph | 61 dB |
| Noise @ 130 kph | 63 dB |
| Noise @ 160 kph | 68 dB |
| Noise @ 30 mph | 52 dB |
| Noise @ 50 mph | 56 dB |
| Noise @ 70 mph | 62 dB |
Wraith competition
Bugatti4Life 4y ago
I was watching a vid and a person said and I quote "I bought a Rolls Royce and got scammed the doors don't open correctly". For F### sakes my grandma knows nothing about cars and yet she knows how the doors on a Rolls Royce open rich people have to be the biggest dumb a##es ever. I know this sounds harsh but it annoys me so much that people are this clueless about what they buy.
Inline 6 rules 9y ago
0-100 km/H: 4.9 s
0-130: 7.1 s
0-160: 10.4 s
0-180: 12.6 s
0-200: 15.6 s
1/4 mile: 13 s
https://www.flickr.com/photos/dedethecollector/15665053784/
Mental 13y ago
So, here is the new top Rolls Royce - Wraith.
The engine's upgrade lets it be the ultimate Rolls ever, and one of the best performing in its class. Now this coupe based on the Ghost produces 624 horses, which makes it very close to AMG S 65 and Bentley Flying Spur. Technically it didn't surprise, still heavy as an elephant.
Neither it impressed with the design. No doubt, this is a better looking than the Phantom, but LOL, that pic is ridiculous.
Anyway, simply not my class, though all the gentlemen and mafias are going to be happy with this one flying round the Earth.
It wouldn't surprise me if it will be the most expensive Rolls.
















