I'm not entirely certain what to call this car to separate it from the standard page, given it's just called "SR"
Saleen SR (Race Version) specs
| Car type | Coupe |
| Curb weight | 1100 kg (2425 lbs) |
| Dimensions | 4.66 m (184 in) long, 1.86 m (73 in) wide, 1.04 m (41 in) high |
| Wheelbase | 2.57 m (101 in) |
| Years built | 1999 - 2001 |
| Origin country | United States |
| Views | 153 |
| Submitted by | humana |
Lap times
Powertrain specs
| Engine type | V8 (Saleen S351) |
| Displacement | 5.8 l (352 ci / 5766 cc) |
| Power | 649 ps (640 bhp / 478 kw) |
| Torque | 740 Nm (546 lb-ft) |
| Power / liter | 113 ps (111 hp) |
| Power / weight | 590 ps (582 bhp) / t |
| Torque / weight | 673 Nm (496 lb-ft) / t |
| Transmission | 6 speed manual |
| Layout | front engine, rear wheel drive |
Qualifying results
| Race | # | Driver | Time | Gap |
|---|---|---|---|---|
| 2000 200 mile Phoenix | 9th | Terry Borcheller | 0:59.25 | +4.9 |
| 2000 GP Trois Rivières | 10th | Ron Johnson | 1:06.87 | +6.8 |
| 2003 Mont-Tremblant 6 Hours | 11th | Gary R Smith | 1:48.45 | +18.2 |
| 2002 Mont-Tremblant 6 Hours | 11th | John Kohler | 1:44.69 | +21.7 |
| 2000 USRRC Lime Rock | 12th | Ron Johnson | 0:56.02 | +5.6 |
| 2000 Daytona 250 Miles Paul Revere | 12th | Terry Borcheller | 1:52.74 | +10.0 |
| 2003 Watkins Glen 250 Miles | 12th | John Kohler | 1:21.45 | +11.5 |
| 2000 Homestead 250 Miles | 13th | Ron Johnson | 1:17.61 | +6.9 |
| 2000 Road America 500 Miles | 15th | Ron Johnson | 2:10.77 | +13.2 |
| 2000 Watkins Glen 6 Hours | 16th | Terry Borcheller | 1:51.22 | +12.2 |
| 2000 Mid-Ohio 250 Miles | 17th | Terry Borcheller | 1:25.12 | +7.9 |
| 2004 400 km Fontana | 19th | Mike Davis | 1:45.41 | +14.7 |
| 1999 American Le Mans Series Mosport | 21st | Ron Johnson | 1:21.26 w | +10.7 |
| 1999 2 h 45 min Las Vegas | 21st | Ron Johnson | 1:16.96 | +9.6 |
| 2001 GP Trois Rivières | 22nd | Michael De Fontes | 1:12.85 | +13.6 |
| 1999 American Le Mans Series Road Atlanta | 23rd | Ron Johnson | 1:24.18 | +11.6 |
| 2001 GP Trois Rivières | 23rd | Gary R. Smith | 1:12.88 | +13.6 |
| 1999 American Le Mans Series Laguna Seca | 24th | Ron Johnson | 1:26.00 | +10.0 |
| 1999 American Le Mans Series Sears Point | 26th | Ron Johnson | 1:33.89 | +11.5 |
| 1999 American Le Mans Series Portland | 26th | Ron Johnson | 1:13.79 | +9.4 |








