Sauber C37 specs
| Car type | Open-wheeler |
| Years built | 2018 - 2018 |
| Origin country | Switzerland |
| Views | 3.6k |
| Submitted by | FastestLaps |
Lap times
Powertrain specs
| Engine type | Ferrari V6 turbocharged hybrid |
| Displacement | 1.6 l (98 ci) |
| Transmission | 8 speed semi-automatic |
| Layout | middle engine, rear wheel drive |
C37 competition
More Sauber cars 23
Race results
| Race | # | Driver | Time | Gap |
|---|---|---|---|---|
| Azerbaijan GP | 6th | Charles Leclerc | 1:43:53.4 | +9.2 |
| Mexican GP | 7th | Charles Leclerc | - | +2 laps |
| Brazilian GP | 7th | Charles Leclerc | 1:27:53.3 | +44.2 |
| Abu Dhabi GP | 7th | Charles Leclerc | 1:41:11.2 | +90.8 |
| Russian GP | 7th | Charles Leclerc | 1:29:03.6 | +98.4 |
| Mexican GP | 9th | Marcus Ericsson | - | +2 laps |
| Singapore GP | 9th | Charles Leclerc | - | +1 lap |
| Austrian GP | 9th | Charles Leclerc | - | +1 lap |
| Bahrain GP | 9th | Marcus Ericsson | - | +1 lap |
| German GP | 9th | Marcus Ericsson | 1:33:02.2 | +32.4 |
| Spanish GP | 10th | Charles Leclerc | - | +2 laps |
| Belgian GP | 10th | Marcus Ericsson | - | +1 lap |
| Canadian GP | 10th | Charles Leclerc | - | +1 lap |
| French GP | 10th | Charles Leclerc | 1:31:45.3 | +93.9 |
| Austrian GP | 10th | Marcus Ericsson | - | +1 lap |
| Monaco GP | 11th | Marcus Ericsson | 1:44:04.7 | +69.9 |
| Singapore GP | 11th | Marcus Ericsson | - | +1 lap |
| Azerbaijan GP | 11th | Marcus Ericsson | 1:44:02.8 | +18.5 |
| United States GP | 12th | Marcus Ericsson | - | +1 lap |
| Italian GP | 12th | Charles Leclerc | - | +1 lap |
Qualifying results
| Race | # | Driver | Time | Gap |
|---|---|---|---|---|
| Abu Dhabi GP | 7th | Charles Leclerc | 1:36.23 | +1.4 |
| United States GP | 8th | Charles Leclerc | 1:34.25 | +2.0 |
| Brazilian GP | 8th | Marcus Ericsson | 1:08.29 | +1.0 |
| British GP | 9th | Charles Leclerc | 1:27.88 | +2.0 |
| German GP | 9th | Charles Leclerc | 1:12.71 | +1.5 |
| Brazilian GP | 9th | Charles Leclerc | 1:08.33 | +1.1 |
| Russian GP | 9th | Charles Leclerc | 1:33.42 | +2.0 |
| Japanese GP | 9th | Charles Leclerc | 1:29.71 | +1.9 |
| Mexican GP | 9th | Charles Leclerc | 1:16.19 | +1.4 |
| Belgian GP | 11th | Charles Leclerc | 1:43.66 | +2.2 |
| Abu Dhabi GP | 11th | Marcus Ericsson | 1:37.13 | +2.3 |
| Belgian GP | 12th | Marcus Ericsson | 1:43.85 | +2.3 |
| French GP | 12th | Charles Leclerc | 1:32.63 | +2.6 |
| Russian GP | 12th | Marcus Ericsson | 1:34.00 | +2.6 |
| Canadian GP | 12th | Charles Leclerc | 1:12.66 | +1.9 |
| Mexican GP | 12th | Marcus Ericsson | 1:16.51 | +1.8 |
| French GP | 13th | Marcus Ericsson | 1:32.82 | +2.8 |
| Austrian GP | 13th | Charles Leclerc | 1:04.98 | +1.8 |
| Singapore GP | 13th | Charles Leclerc | 1:38.75 | +2.7 |
| Spanish GP | 14th | Charles Leclerc | 1:18.91 | +2.7 |








