@FastestLaps please rename
Seat Leon SC 1.8 TFSI and add "(5F)" as a generation hint instead.
| Price in Europe | €23,840 - €27,600 |
| Car type | Compact |
| Curb weight | 1300-1310 kg (2866-2888 lbs) |
| Dimensions | 4.24 m (167 in) long, 1.81 m (71 in) wide, 1.43 m (56 in) high |
| Wheelbase | 2.60 m (102 in) |
| Introduced | 2014 |
| Origin country | Spain |
| Gas mileage | 12.4-7.2 l/100 km (19-33 mpg US / 23-39 mpg UK) |
| CO2 emissions | 172 g/km |
| Views | 11.9k |
| Submitted by | BR2+ |
| Track | Time |
|---|---|
| Hockenheim Short | 1:20.80 |
| Nürburgring Nordschleife | 8:15.00 |
| 0 - 40 kph | 2.3 s |
| 0 - 50 kph | 2.9 s |
| 0 - 100 kph | 7.4 s |
| 0 - 130 kph | 11.9 s |
| 0 - 160 kph | 18.5 s |
| 0 - 180 kph | 24.3 s |
| 0 - 200 kph | 34.1 s |
| 0 - 60 mph | 7.3 s |
| Top speed | 229 kph (142 mph) |
| 18m slalom | 67.2 kph (41.8 mph) |
| 100 kph - 0 | 35 m (114 ft) |
| 200 kph - 0 | 148 m (486 ft) |
| Engine type | TurboCharged InLine-4 |
| Displacement | 1.8 l (110 ci) |
| Power | 182 ps (180 bhp / 134 kw) @ 5100 rpm |
| Torque | 250 Nm (184 lb-ft) @ 1250 rpm |
| Power / liter | 101 ps (100 hp) |
| Power / weight | 140 ps (138 bhp) / t |
| Torque / weight | 192 Nm (141 lb-ft) / t |
| Efficiency | 19 PS per l/100 km |
| Power / €5000 | 35 ps |
| Transmission | 6-Speed Manual/7-Speed DCT |
| Layout | front engine, rear wheel drive |
| 80 - 120 kph (4) | 7.5 s |
| 80 - 120 kph (5) | 9.2 s |
| 80 - 120 kph (6) | 11.4 s |
| 80 - 160 kph (4) | 15.9 s |
| 80 - 160 kph (5) | 20.5 s |
| 80 - 160 kph (6) | 26.4 s |
jeremyclarkson1 3m ago
@FastestLaps please rename
Seat Leon SC 1.8 TFSI and add "(5F)" as a generation hint instead.
jeremyclarkson1 2m ago
@FastestLaps please rename
Seat Leon SC 1.8 TFSI and add "(5F)" as a generation hint instead.
fady mccool 9y ago
it's n ot accurate 0 t0 100 6.9 s as tested many times on sea level altirude 0 degree flat road... and the leon sc fr have a better time on ghe nurburing than the golf mk7 gti 220ps