Shelby GT-350-S specs
| Price in US | $5,365 |
| Car type | Coupe |
| Curb weight | 1338 kg (2950 lbs) |
| Years built | 1966 - 1966 |
| Origin country | United States |
| Gas mileage | 25.3-19.6 l/100 km (9-12 mpg US / 11-14 mpg UK) |
| Views | 282 |
| Submitted by | Hoppelmoppel123 |
Lap times
Performance
| 30 - 70 mph | 5.4 s |
| 0 - 30 mph | 2.6 s |
| 0 - 40 mph | 3.6 s |
| 0 - 50 mph | 4.8 s |
| 0 - 60 mph | 6.2 s |
| 0 - 70 mph | 8.0 s |
| 0 - 80 mph | 10.5 s |
| 0 - 90 mph | 13.4 s |
| 0 - 100 mph | 16.8 s |
| 1/4 mile | 14.0 s @ 92.0 mph |
| Top speed | 204 kph (127 mph) |
Powertrain specs
| Engine type | V8 Supercharged |
| Displacement | 4.7 l (289 ci / 4736 cc) |
| Power | 395 ps (390 bhp / 291 kw) |
| Torque | 446 Nm (329 lb-ft) |
| Power / liter | 83 ps (82 hp) |
| Power / weight | 296 ps (291 bhp) / t |
| Torque / weight | 333 Nm (246 lb-ft) / t |
| Efficiency | 18 PS per l/100 km |
| Transmission | 3 speed automatic |
| Layout | front engine, rear wheel drive |
Racing results
| Race | # | Driver | Time | Gap |
|---|---|---|---|---|
| 2024 HSR Group A | 7th | Craig Davies | 2:07.04 | +12.4 |
| 1970 24 Hours of Daytona | 10th | Don Cummings | 2:00.00 | +8.4 |
| 1970 24 Hours of Daytona | 43rd | Claibourne Darden | 2:26.00 | +34.4 |
| 1972 6 Hours of Daytona | 44th | Dave Houser | 2:26.50 | +42.3 |



















