@Viking: Oh, that's right, I forgot about the Oldsmobile Aurora.
Shelby Series 1 specs
| Car type | Convertible |
| Curb weight | 1202 kg (2650 lbs) |
| Introduced | 1998 |
| Origin country | United States |
| Views | 10.4k |
Performance
| 0 - 100 kph | 4.4 s |
| Est. 0 - 60 mph | 4.1 s |
| 0 - 100 mph | 11.0 s |
| Est. 1/8 mile | 8.6 s @ 91.3 mph |
| 1/4 mile | 12.8 s |
| Top speed | 274 kph (170 mph) |
Powertrain specs
| Engine type | Supercharged V8 32 valves |
| Displacement | 4.0 l (244 ci) |
| Power | 324 ps (320 bhp / 239 kw) |
| Torque | 393 Nm (290 lb-ft) |
| Power / liter | 81 ps (80 hp) |
| Power / weight | 270 ps (266 bhp) / t |
| Torque / weight | 327 Nm (241 lb-ft) / t |
| Transmission | 6 speed manual |
| Layout | front engine, rear wheel drive |
Series 1 competition
Askook 15y ago
I swear, I've seen this car in almost every racing game I've ever played. I remember having a lot of fun with it in GT4. :)








